Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
sonicare toothbrush heads c1 | 1.29 | 1 | 9766 | 77 | 28 |
sonicare | 1.71 | 1 | 5350 | 39 | 8 |
toothbrush | 0.27 | 0.8 | 9918 | 19 | 10 |
heads | 1.06 | 0.1 | 5290 | 11 | 5 |
c1 | 1.9 | 0.9 | 2578 | 14 | 2 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
sonicare toothbrush heads c1 | 0.16 | 1 | 1478 | 95 |
philips sonicare toothbrush heads c1 | 1.32 | 0.6 | 1057 | 50 |
philips sonicare c1 pro toothbrush heads | 0.28 | 0.3 | 7297 | 27 |
toothbrush heads for sonicare | 0.63 | 0.9 | 8491 | 43 |
sonicare 2 series toothbrush heads | 1.58 | 0.5 | 7473 | 85 |
sonicare toothbrush heads explained | 1.61 | 0.1 | 2812 | 92 |
sonicare c1 brush head | 1.11 | 1 | 4963 | 34 |
sonicare toothbrush heads amazon | 1.92 | 0.9 | 8410 | 79 |
sonicare small toothbrush heads | 1.75 | 0.4 | 960 | 40 |
buy sonicare toothbrush heads | 1.94 | 0.7 | 3203 | 15 |
sonicare compact toothbrush heads | 0.33 | 0.8 | 9648 | 2 |
sonicare toothbrush heads canada | 0.83 | 0.9 | 2174 | 16 |
sonicare brush heads c2 | 0.72 | 0.2 | 6331 | 26 |
sonicare brush heads c3 | 1.94 | 0.5 | 6716 | 6 |
sonicare large toothbrush head | 0.32 | 0.5 | 925 | 33 |
Do sonic toothbrushes really work? Because of their physical movement, they often seem to be pretty powerful, and some models do indeed work really well. Sonic Toothbrushes, on the other hand, mostly rely on a 24,000-40,000 vibrations per minute to produce a ultrasound and sonic waves that help clean the teeth of plaque.
Are Sonicare toothbrushes worth it?Sonicare has been a popular electric toothbrush brand for some time, yet because of the cost, many people wonder if they’re actually worth the expense. After personally reviewing Sonicare toothbrushes, I can definitely recommend any of their models—especially for people over the age of 40 with gum recession and spaces between their teeth.