Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
sonicare toothbrush heads costco | 0.08 | 0.1 | 7878 | 6 | 32 |
sonicare | 1.03 | 0.5 | 1104 | 57 | 8 |
toothbrush | 1.36 | 0.8 | 6154 | 8 | 10 |
heads | 0.13 | 0.4 | 6876 | 36 | 5 |
costco | 0.18 | 0.4 | 2511 | 14 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
sonicare toothbrush heads costco | 1.88 | 0.9 | 973 | 78 |
philips sonicare toothbrush heads costco | 0.69 | 0.3 | 2085 | 34 |
sonicare toothbrush replacement heads costco | 0.36 | 0.8 | 1381 | 63 |
sonicare e series toothbrush heads costco | 1.55 | 0.3 | 18 | 99 |
costco sonicare toothbrush heads costco | 0.68 | 0.7 | 1569 | 69 |
costco philips sonicare heads | 0.73 | 0.7 | 4741 | 48 |
philips sonicare replacement heads costco | 1.41 | 0.8 | 3625 | 49 |
philips sonicare toothbrush heads tesco | 0.02 | 0.7 | 6564 | 84 |
philips sonicare compact toothbrush heads | 1.16 | 0.7 | 8666 | 73 |
philips sonicare toothbrush heads best price | 0.42 | 0.2 | 8427 | 62 |
cheapest philips sonicare toothbrush heads | 0.6 | 0.3 | 8591 | 84 |
toothbrush heads for philips sonicare | 0.28 | 0.3 | 2248 | 40 |
buy philips sonicare toothbrush heads | 1.97 | 1 | 6709 | 89 |
Sonicare has been a popular electric toothbrush brand for some time, yet because of the cost, many people wonder if they’re actually worth the expense. After personally reviewing Sonicare toothbrushes, I can definitely recommend any of their models—especially for people over the age of 40 with gum recession and spaces between their teeth.
Do Sonicare toothbrushes really work?Do sonic toothbrushes really work? Because of their physical movement, they often seem to be pretty powerful, and some models do indeed work really well. Sonic Toothbrushes, on the other hand, mostly rely on a 24,000-40,000 vibrations per minute to produce a ultrasound and sonic waves that help clean the teeth of plaque.