Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
encanto characters names and their powers | 0.75 | 0.3 | 7121 | 12 | 41 |
encanto | 0.74 | 1 | 4721 | 15 | 7 |
characters | 0.02 | 0.8 | 4592 | 65 | 10 |
names | 0.93 | 0.3 | 9535 | 18 | 5 |
and | 1.46 | 0.2 | 886 | 6 | 3 |
their | 0.93 | 0.9 | 3065 | 86 | 5 |
powers | 1.83 | 0.9 | 6510 | 32 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
encanto characters names and their powers | 1.19 | 0.8 | 4365 | 77 |
encanto characters names and | 0.33 | 0.6 | 3316 | 46 |
list of powers in encanto | 1.41 | 0.7 | 6785 | 49 |
encanto names of characters | 1.4 | 0.2 | 6417 | 35 |
encanto list of characters | 1.75 | 0.7 | 2103 | 31 |
encanto main character power | 0.06 | 0.3 | 9652 | 62 |
all the powers in encanto | 1.76 | 0.7 | 8002 | 100 |
encanto name of characters | 1.07 | 0.2 | 3447 | 10 |
how are the characters in encanto | 1.34 | 0.4 | 5422 | 58 |
encanto characters names and pictures | 1.53 | 0.1 | 8522 | 32 |
encanto characters names and powers | 1.66 | 0.4 | 4955 | 27 |
encanto characters names and gifts | 1.23 | 0.1 | 3969 | 63 |
encanto characters names and age | 0.97 | 0.9 | 1472 | 25 |
names of encanto characters | 1.1 | 0.2 | 8023 | 16 |
all encanto characters names | 1.92 | 1 | 9162 | 23 |
what are the characters names in encanto | 1.27 | 0.5 | 2652 | 58 |
The middle child of Julieta and Agustin, Luisa is gifted with super strength, an ability she uses to great effect for the benefit of the Encanto. She is the pillar supporting the whole community, and she takes on countless tasks—from fixing houses and bridges to wrangling animals like donkeys.