Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
characters from encanto names | 1.89 | 0.3 | 5586 | 59 | 29 |
characters | 0.54 | 0.1 | 1652 | 86 | 10 |
from | 0.02 | 0.8 | 6344 | 12 | 4 |
encanto | 0.74 | 0.2 | 3684 | 9 | 7 |
names | 1.94 | 1 | 1910 | 88 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
characters from encanto names | 0.7 | 0.2 | 1051 | 15 |
characters from encanto names and powers | 1.81 | 0.1 | 6119 | 55 |
encanto characters names and pictures | 0.57 | 1 | 3460 | 89 |
all encanto characters names | 1.24 | 0.7 | 3681 | 25 |
encanto movie characters names | 0.35 | 0.3 | 5985 | 28 |
encanto 2021 characters names | 0.69 | 0.4 | 8478 | 2 |
all encanto characters and powers | 0.17 | 0.7 | 9116 | 97 |
encanto characters and powers | 1.72 | 0.9 | 9276 | 51 |
encanto names and powers | 1.59 | 0.1 | 1065 | 91 |
encanto characters and their powers | 1.18 | 0.5 | 2089 | 81 |
encanto characters powers list | 0.19 | 0.6 | 4422 | 53 |
encanto names of characters | 1.4 | 0.5 | 2198 | 48 |
what are the encanto characters names | 1.3 | 0.9 | 566 | 13 |
encanto all characters powers | 1.24 | 0.9 | 6830 | 52 |
name all the encanto characters | 1.59 | 0.4 | 7347 | 5 |
name of characters in encanto | 1.11 | 0.3 | 3425 | 32 |
encanto characters names and their powers | 1.21 | 0.5 | 8211 | 32 |
The Soldiers are the posthumous overarching antagonists of Disney's 60th full-length animated feature film Encanto. They were a group of corrupt Colombian soldiers responsible for the death of Pedro Madrigal, the husband of Alma Madrigal and the grandfather of Mirabel Madrigal.