Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
best sonic toothbrushes uk | 0.23 | 0.8 | 9565 | 50 | 26 |
best | 1.81 | 0.3 | 7585 | 45 | 4 |
sonic | 0.69 | 0.1 | 4671 | 88 | 5 |
toothbrushes | 0.26 | 0.1 | 4089 | 7 | 12 |
uk | 0.01 | 0.4 | 7295 | 5 | 2 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
best sonic toothbrushes uk | 1.26 | 0.9 | 6691 | 13 |
best sonic toothbrush uk | 1.49 | 0.5 | 2904 | 76 |
best sonic electric toothbrush 2022 uk | 1.02 | 0.3 | 666 | 86 |
best sonic toothbrush 2022 uk | 1.56 | 0.1 | 2479 | 90 |
best sonic electric toothbrush uk | 1.5 | 0.4 | 8603 | 60 |
best budget sonic toothbrush uk | 1.56 | 0.8 | 7067 | 13 |
best sonic toothbrushes 2018 | 0.72 | 0.8 | 7064 | 58 |
sonic toothbrush reviews uk | 1.02 | 0.6 | 6066 | 64 |
which sonic toothbrush is best | 0.79 | 0.1 | 3817 | 68 |
best sonic electric toothbrush | 1.74 | 1 | 7361 | 50 |
best affordable sonic toothbrush | 0.71 | 0.6 | 6254 | 39 |
sonic toothbrush best price | 0.82 | 0.2 | 5084 | 52 |
best sonic toothbrush reviews | 1.79 | 0.3 | 3774 | 7 |
sonic toothbrushes on sale | 1.06 | 0.5 | 2416 | 69 |
best sonic electric toothbrush 2019 | 1.67 | 0.7 | 8560 | 38 |
top 10 sonic toothbrush | 1.4 | 0.8 | 4290 | 79 |
most gentle sonic toothbrush | 1.07 | 0.7 | 1219 | 92 |
Best Sonicare: Philips Sonicare DiamondClean Toothbrush; Best Oral-B Option: Oral-B Pro 1000 Power Rechargeable Electric Toothbrush Powered by Braun; Best Battery-Operated: Foreo ISSA 3 Toothbrush
How should I use a sonic toothbrush?Using an electric toothbrush differs significantly from brushing with a classic manual toothbrush. A sonic toothbrush does all the brushing automatically, so you should move it slowly and gently over successive parts of your tooth arch, without any sudden movements.