Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
best affordable sonic toothbrush | 1.62 | 0.3 | 7991 | 18 | 32 |
best | 1.83 | 0.2 | 5894 | 58 | 4 |
affordable | 1.01 | 0.8 | 2094 | 45 | 10 |
sonic | 1.56 | 0.4 | 4644 | 25 | 5 |
toothbrush | 0.14 | 0.3 | 6876 | 14 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
best affordable sonic toothbrush | 0.62 | 0.6 | 5827 | 74 |
which sonic toothbrush is best | 1.5 | 0.5 | 2186 | 26 |
best sonic toothbrush uk | 0.35 | 0.1 | 9612 | 97 |
best price on sonic toothbrush | 0.73 | 0.7 | 8791 | 28 |
best sonic toothbrush reviews | 1.65 | 0.9 | 8604 | 81 |
most gentle sonic toothbrush | 1.73 | 0.6 | 496 | 30 |
highest rated sonic toothbrush | 0.44 | 0.8 | 7584 | 36 |
lowest price on sonic toothbrush | 1.92 | 0.2 | 9056 | 96 |
sonic toothbrush top rated | 0.72 | 0.1 | 860 | 89 |
top 10 sonic toothbrush | 0.4 | 0.5 | 8583 | 41 |
best sonic toothbrush | 1.25 | 1 | 7213 | 43 |
best sonic toothbrush 2022 | 1.42 | 1 | 9357 | 15 |
best sonic toothbrush for gum disease | 1.38 | 0.2 | 8840 | 93 |
best sonic toothbrush for sensitive teeth | 1.98 | 1 | 9086 | 23 |
Best Sonicare: Philips Sonicare DiamondClean Toothbrush; Best Oral-B Option: Oral-B Pro 1000 Power Rechargeable Electric Toothbrush Powered by Braun; Best Battery-Operated: Foreo ISSA 3 Toothbrush