Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
what does increased mortality rate mean | 0.34 | 0.2 | 1404 | 59 |
increased mortality rate meaning | 1.41 | 0.4 | 7308 | 29 |
what does higher mortality rate mean | 1.24 | 1 | 8714 | 39 |
has mortality rate increased | 1.02 | 0.6 | 4061 | 65 |
higher mortality rate means | 0.44 | 0.6 | 8438 | 8 |
is the mortality rate increasing | 1.96 | 0.1 | 7176 | 77 |
have mortality rates increased | 0.83 | 0.9 | 3988 | 69 |
higher mortality rates meaning | 0.94 | 0.7 | 7927 | 78 |
what does higher mortality mean | 1.24 | 1 | 4966 | 17 |
what does high mortality rate mean | 0.54 | 0.3 | 899 | 57 |
increase in mortality rate | 0.85 | 0.3 | 9130 | 13 |
what does mortality rate mean | 0.8 | 0.8 | 1977 | 100 |
what does mortality rates mean | 1.38 | 0.2 | 8487 | 41 |
what is meant by the mortality rate | 0.18 | 0.4 | 2436 | 49 |
increased risk of mortality meaning | 1.31 | 0.5 | 509 | 86 |
high mortality rate means | 1.21 | 0.8 | 6057 | 66 |
high mortality rate meaning | 1.75 | 0.1 | 2245 | 45 |
meaning of mortality rate | 0.26 | 0.5 | 5563 | 32 |
what is mortality rates | 0.5 | 0.6 | 3652 | 25 |
increase in all cause mortality | 0.64 | 0.5 | 2394 | 6 |
Top 10 Countries with the Highest Death Rates (per 1,000 people) — United Nations 2015-2020: Bulgaria — 15.4; Ukraine — 15.2; Latvia — 14.6; Lesotho — 14.3; Lithuania — 13.6; Serbia — 13.2; Croatia — 13.1; Romania — 13.0; Georgia — 12.8; Russia — 12.7; 1. Bulgaria. Bulgaria has the highest mortality rate in the world at 15.4 deaths per 1,000 people.
What are leading causes of mortality?the top global causes of death, in order of total number of lives lost, are associated with three broad topics: cardiovascular (ischaemic heart disease, stroke), respiratory (chronic obstructive pulmonary disease, lower respiratory infections) and neonatal conditions – which include birth asphyxia and birth trauma, neonatal sepsis and infections, …
What is under 5 mortality rate?What is under-five mortality? The under-five mortality (U5M) rate represents the risk of a child dying before reaching five years of age . 1 It is expressed in terms of the number of children, out of 1,000 live births, dying before they turn five. The illnesses that cause these deaths are largely preventable, treatable, or both, and they are most common in low-resource settings.
What state has the highest mortality rates?US states such as Mississippi, Alabama, Arkansas, Georgia, Ohio, Indiana, West Virginia, Oklahoma and District of Columbia have the highest mortality rates of at least 7 for every 1,000 live births. The state of Mississippi has the highest infant mortality rate at 8.9 deaths for every 1,000 live births.