Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
what does higher mortality rate mean | 1.2 | 0.7 | 514 | 91 |
higher mortality rate means | 1.27 | 1 | 6294 | 28 |
higher mortality rate meaning | 1.16 | 0.2 | 5231 | 91 |
what does a high mortality rate mean | 1.58 | 0.9 | 2871 | 7 |
what does highest mortality rate mean | 0.78 | 0.3 | 7371 | 8 |
what does increased mortality mean | 1.1 | 0.6 | 2900 | 7 |
what does high mortality mean | 1.12 | 0.7 | 25 | 60 |
what does the mortality rate mean | 1.85 | 0.2 | 62 | 86 |
meaning of high mortality rate | 0.35 | 0.4 | 4047 | 60 |
define high mortality rate | 1.73 | 0.8 | 6464 | 91 |
increased mortality rate meaning | 0.93 | 0.1 | 3562 | 81 |
what is considered a high mortality rate | 0.41 | 0.1 | 3546 | 94 |
high mortality rate definition | 0.22 | 0.9 | 7958 | 32 |
what does it mean to increase mortality | 0.29 | 0.2 | 5030 | 54 |
highest mortality rate meaning | 0.24 | 0.4 | 6810 | 12 |
high rate of mortality | 0.54 | 0.3 | 4773 | 59 |
Qatar has the lowest mortality rate in the world at 1.2 deaths per 1,000 people. This low mortality rate can be attributed to Qatar's improved health care system, renowned for its technologically advanced facilities and ability to deliver some of the world's best patient care.
What state has the highest mortality rates?US states such as Mississippi, Alabama, Arkansas, Georgia, Ohio, Indiana, West Virginia, Oklahoma and District of Columbia have the highest mortality rates of at least 7 for every 1,000 live births. The state of Mississippi has the highest infant mortality rate at 8.9 deaths for every 1,000 live births.
What does highest mortality rate mean?What does highest mortality rate mean? noun. the relative frequency of deaths in a specific population during a specified time, often cited as the percentage of human deaths during a public health crisis, or of wildlife deaths due to environmental perils: Patients over the age of 80 had the highest mortality rate during the last flu season.
How many people died in the US last year?The health agency reported 2,712,630 deaths in the U.S. in 2015, 2,744,248 in 2016, 2,813,503 in 2017, and 2,839,205 in 2018. While the final numbers for 2019 have not been released, the CDC’s...