Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
what are direct competitors | 1.12 | 0.6 | 6748 | 32 | 27 |
what | 0.72 | 0.2 | 6103 | 40 | 4 |
are | 0.14 | 1 | 3628 | 23 | 3 |
direct | 1.91 | 0.6 | 7794 | 37 | 6 |
competitors | 0.57 | 0.2 | 7297 | 15 | 11 |
Indirect Competition is the competition among businesses which do not produce similar products or services but fulfil similar needs for the customer and also may compete for mindshare or timeshare. Indirect competitors are those who attract same customers but offer different products or services to customers.