Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
sonicare toothbrush heads black | 1.14 | 0.4 | 2468 | 23 | 31 |
sonicare | 0.42 | 0.9 | 2760 | 6 | 8 |
toothbrush | 1.81 | 0.4 | 946 | 33 | 10 |
heads | 1.7 | 0.6 | 3443 | 75 | 5 |
black | 0.8 | 0.9 | 1231 | 98 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
sonicare toothbrush heads black | 0.1 | 0.3 | 976 | 77 |
sonicare black diamond toothbrush heads | 1.78 | 0.1 | 3501 | 82 |
philips sonicare black toothbrush heads | 0.84 | 0.8 | 6937 | 59 |
small sonicare toothbrush heads | 1.19 | 0.4 | 9781 | 97 |
sonicare healthy white toothbrush heads | 1.71 | 0.4 | 6790 | 62 |
best sonicare toothbrush heads | 0.88 | 0.7 | 6175 | 48 |
sonicare toothbrush heads bulk | 1.99 | 0.5 | 9973 | 9 |
ebay sonicare toothbrush heads | 0.35 | 0.1 | 6356 | 93 |
older sonicare toothbrush heads | 1.42 | 1 | 1329 | 97 |
where can i buy sonicare toothbrush heads | 0.58 | 0.3 | 222 | 5 |
sonicare brush heads black | 1.47 | 0.2 | 1533 | 71 |
sonicare toothbrush heads best buy | 0.68 | 0.3 | 3726 | 46 |
sonicare black bristles toothbrush head | 0.96 | 0.3 | 1226 | 70 |
Do sonic toothbrushes really work? Because of their physical movement, they often seem to be pretty powerful, and some models do indeed work really well. Sonic Toothbrushes, on the other hand, mostly rely on a 24,000-40,000 vibrations per minute to produce a ultrasound and sonic waves that help clean the teeth of plaque.
Are Sonicare toothbrushes worth it?Sonicare has been a popular electric toothbrush brand for some time, yet because of the cost, many people wonder if they’re actually worth the expense. After personally reviewing Sonicare toothbrushes, I can definitely recommend any of their models—especially for people over the age of 40 with gum recession and spaces between their teeth.