Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
signs my dog drank antifreeze | 0.4 | 0.1 | 5246 | 42 | 29 |
signs | 1.5 | 0.4 | 1240 | 49 | 5 |
my | 0.56 | 0.4 | 668 | 51 | 2 |
dog | 0.36 | 0.5 | 4902 | 57 | 3 |
drank | 0.23 | 0.1 | 5518 | 68 | 5 |
antifreeze | 1.84 | 0.1 | 4274 | 86 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
signs my dog drank antifreeze | 1.24 | 0.4 | 8137 | 11 |
signs dog drank antifreeze | 1.19 | 0.4 | 3949 | 31 |
signs your dog got into antifreeze | 0.26 | 0.8 | 8751 | 59 |
symptoms of dog drinking antifreeze | 1.5 | 0.6 | 7260 | 53 |
my dog drank antifreeze | 0.55 | 0.6 | 5306 | 27 |
symptoms of dog ingesting antifreeze | 0.62 | 0.6 | 8001 | 99 |
signs of dog poisoning antifreeze | 0.73 | 0.5 | 2584 | 44 |
my dog drank antifreeze a week ago | 1.3 | 0.1 | 194 | 36 |
signs of dog being poisoned with antifreeze | 1.56 | 0.6 | 3304 | 24 |
my dog drank antifreeze 4 days ago | 0.39 | 0.6 | 4950 | 83 |
dog eating antifreeze symptoms | 1.6 | 0.3 | 7182 | 91 |
antifreeze symptoms in dogs | 1.84 | 0.6 | 7610 | 11 |
signs of antifreeze poisoning in dogs | 0.91 | 0.7 | 9940 | 18 |
symptoms of dogs eating antifreeze | 1.13 | 0.3 | 8983 | 55 |
dog symptoms of antifreeze poisoning | 0.69 | 0.3 | 8097 | 93 |
antifreeze poisoning symptoms in dogs | 1.38 | 0.9 | 1239 | 34 |
Even ingesting just a little antifreeze can be fatal—less than ½ a teaspoon per pound can be enough to kill a dog. Antifreeze poisoning affects the gastrointestinal tract, liver, brain, and kidneys. Once ingested, ethylene glycol is rapidly absorbed from the stomach and metabolized in the liver, leading to acute kidney failure.
Is antifreeze harmful to dogs?Any amount of antifreeze is dangerous to dogs, even if it’s found in contaminated water such as puddles. Just a tablespoonful is potentially fatal. If you suspect your dog has drunk antifreeze then you should call your vet or, out of hours, your nearest Vets Now pet emergency clinic, straight away.