Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
religious social institutions | 1.84 | 1 | 785 | 79 | 29 |
religious | 0.7 | 0.6 | 6235 | 76 | 9 |
social | 0.91 | 0.3 | 6110 | 87 | 6 |
institutions | 1.91 | 0.9 | 9357 | 64 | 12 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
religious social institutions | 1.64 | 1 | 2244 | 97 |
religion social institutions | 0.37 | 0.9 | 2918 | 72 |
Religion is a social institution, because it includes beliefs and practices that serve the needs of society. Religion is also an example of a cultural universal, because it is found in all societies in one form or another. Functionalism, conflict theory, and interactionism all provide valuable ways for sociologists to understand religion. ...