Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
maternal mortality rate in india | 1.29 | 0.6 | 7104 | 88 |
maternal mortality rate in india 2022 | 0.78 | 0.5 | 4935 | 6 |
maternal mortality rate in india 2021 | 0.63 | 0.4 | 4119 | 84 |
maternal mortality rate in india state wise | 1.4 | 0.4 | 5410 | 95 |
maternal mortality rate in india 2020 | 1.43 | 0.7 | 8121 | 20 |
maternal mortality rate in india upsc | 1.76 | 0.1 | 426 | 65 |
maternal mortality rate in india latest | 1.78 | 0.4 | 6179 | 25 |
maternal mortality rate in indiana | 1.15 | 0.7 | 3942 | 44 |
current maternal mortality rate india | 0.38 | 0.8 | 5537 | 28 |
indiana maternal mortality rate 2020 | 0.06 | 0.6 | 1268 | 35 |
Two regions, sub-Saharan Africa and South Asia, account for 86 per cent of maternal deaths worldwide. Sub-Saharan Africans suffer from the highest maternal mortality ratio – 533 maternal deaths per 100,000 live births, or 200,000 maternal deaths a year. This is over two thirds (68 per cent) of all maternal deaths per year worldwide.
What is the formula of maternal mortality ratio?The maternal mortality ratio can be calculated by dividing recorded (or estimated) maternal deaths by total recorded (or estimated) live births in the same period and multiplying by 100,000.
Can family planning reduce maternal mortality?It is widely recognized that family planning contributes to reducing maternal mortality by reducing the number of births and, thus, the number of times a woman is exposed to the risk of mortality. Here we show evidence that it also lowers the risk per birth, the maternal mortality ratio (MMR), by preventing high-risk, high-parity births.