Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
encanto main character power | 0.78 | 0.2 | 4890 | 25 | 28 |
encanto | 1.2 | 0.3 | 4329 | 58 | 7 |
main | 0.2 | 0.3 | 6029 | 32 | 4 |
character | 0.55 | 0.4 | 6058 | 74 | 9 |
power | 1.22 | 0.4 | 8166 | 81 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
encanto main character power | 1.4 | 0.5 | 866 | 31 |
disney encanto main character power | 0.06 | 0.7 | 633 | 90 |
the main character of encanto | 1.53 | 0.5 | 8647 | 22 |
what is the main character of encanto | 0.35 | 0.5 | 2656 | 99 |
who is the main character of encanto | 1.54 | 0.8 | 3552 | 29 |
encanto characters and their powers | 1.19 | 0.3 | 344 | 30 |
encanto main character name | 0.83 | 0.4 | 6347 | 83 |
encanto all characters powers | 1.89 | 0.4 | 3280 | 74 |
encanto all characters and powers | 1.02 | 0.6 | 8755 | 47 |
encanto characters names and their powers | 1.28 | 0.9 | 1773 | 54 |
encanto characters powers and names | 1.44 | 0.9 | 4260 | 44 |
characters of encanto and powers | 0.01 | 0.6 | 3406 | 95 |
encanto characters powers list | 1.64 | 0.5 | 5574 | 46 |
The middle child of Julieta and Agustin, Luisa is gifted with super strength, an ability she uses to great effect for the benefit of the Encanto. She is the pillar supporting the whole community, and she takes on countless tasks—from fixing houses and bridges to wrangling animals like donkeys.