Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
deutsche bank switzerland annual report 2018 | 0.44 | 0.3 | 9270 | 58 | 44 |
deutsche | 1.57 | 0.9 | 3019 | 43 | 8 |
bank | 0.28 | 1 | 3030 | 36 | 4 |
switzerland | 0.97 | 0.3 | 579 | 36 | 11 |
annual | 1.58 | 0.6 | 1992 | 69 | 6 |
report | 0.59 | 0.8 | 7174 | 42 | 6 |
2018 | 0.46 | 1 | 7463 | 30 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
deutsche bank switzerland annual report 2018 | 0.43 | 0.4 | 2949 | 49 |
deutsche bank annual report 2018 | 0.81 | 0.8 | 6336 | 30 |
deutsche bank suisse sa annual report 2018 | 1.99 | 1 | 3150 | 22 |
annual report deutsche bank ag 2018 | 0.77 | 0.9 | 458 | 85 |
deutsche bank annual report | 0.99 | 0.6 | 7195 | 32 |
deutsche bank annual report 2019 | 0.06 | 1 | 493 | 79 |
deutsche bank annual report 2020 | 1.93 | 0.1 | 1517 | 48 |
deutsche bank polska annual report 2018 | 1.34 | 0.1 | 1144 | 27 |
deutsche bank annual report 2021 | 0.18 | 0.1 | 8459 | 40 |
deutsche bank annual report 2022 | 0.24 | 0.7 | 4715 | 22 |
deutsche bank ag annual report | 0.41 | 0.4 | 620 | 54 |
deutsche bank annual report 2020 pdf | 1.73 | 0.2 | 9588 | 11 |
deutsche bank luxembourg annual report 2018 | 1.8 | 0.1 | 2253 | 69 |
deutsche bundesbank annual report | 0.06 | 0.1 | 4875 | 68 |
deutsche bank hr annual report | 1.65 | 0.3 | 7530 | 13 |
deutsche bank india annual report | 0.51 | 0.5 | 7767 | 60 |
deutsche bank ag annual report 2021 | 1.17 | 0.8 | 5225 | 74 |
deutsche bank financial report | 0.21 | 0.7 | 9944 | 83 |
deutsche bank luxembourg annual report | 0.14 | 0.6 | 7128 | 45 |
deutsche bank financial results | 1.49 | 0.7 | 5290 | 47 |
The Human Resources Report, published for the ninth time, provides employee statistics and information on Deutsche Bank’s strategic Human Resources (HR) priorities and initiatives over the past fiscal year and details on key metrics and people-related activities. You can also download the PDF report as a PDF version.
How many employees does Deutsche Bank have in Switzerland?Deutsche Bank employs slightly more than 600 people in Switzerland in the divisions Private Bank, DWS and Corporate Bank/Investment Bank. The Deutsche Bank in Switzerland Internet has been given a new look & feel, but the contents is the same. Please note that apart from the homepage all links need to be re-bookmarked.
What is Deutsche Bank's non-financial report?Deutsche Bank released its PDF Non-Financial Report, including the bank’s mandatory Non-Financial Statement. The report covers topics that the financial industry commonly refers to as environmental, social and governance (ESG).