Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
delayed puberty in male | 0.21 | 0.9 | 8502 | 14 | 23 |
delayed | 0.43 | 0.6 | 9635 | 53 | 7 |
puberty | 1.79 | 0.7 | 3882 | 33 | 7 |
in | 1.9 | 0.5 | 305 | 27 | 2 |
male | 0.98 | 0.9 | 1137 | 72 | 4 |
•Early and delayed puberty can lead to serious consequences which may only be seen later in the child’s development. •There are multiple ways to explain the causes of these problems. •There is an addative effect of early puberty and environmental influences (eg. negative freindships / poor communication) which can large consequences.