Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
current news in ghana | 1.55 | 0.8 | 5593 | 58 | 21 |
current | 1.9 | 0.1 | 3447 | 30 | 7 |
news | 0.87 | 0.4 | 7153 | 60 | 4 |
in | 0.74 | 0.6 | 7719 | 49 | 2 |
ghana | 1.5 | 0.6 | 1899 | 86 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
current news in ghana | 1.13 | 0.8 | 5517 | 84 |
current news in ghana today | 1.67 | 0.5 | 8783 | 66 |
current news in ghana on education | 0.58 | 1 | 2347 | 96 |
current news in ghana football | 1.17 | 1 | 9724 | 73 |
current news in ghana 2021 | 1.18 | 0.5 | 7161 | 58 |
current news in ghana accra | 1.19 | 0.1 | 3729 | 24 |
current news in ghana entertainment | 1.78 | 0.8 | 6099 | 31 |
ghanaweb current news | 0.77 | 1 | 9660 | 47 |
ghana current news and politics | 1.97 | 0.4 | 5127 | 99 |
current affairs news in ghana | 1.35 | 0.9 | 8315 | 33 |
what is the current news in ghana | 0.54 | 1 | 6655 | 76 |
Ghana - Ghana - Daily life and social customs: Although the bonds of the extended family are an important factor in the social norms of Ghanaians as a whole, they tend to be much less pronounced among the urban population, where the trend is toward the nuclear family, especially among the professional classes and scattered immigrant groups.