Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
birth control medical eligibility | 1.97 | 0.4 | 6266 | 46 | 33 |
birth | 0.94 | 0.2 | 5852 | 70 | 5 |
control | 1.72 | 0.2 | 4382 | 65 | 7 |
medical | 1.46 | 0.5 | 1351 | 73 | 7 |
eligibility | 0.81 | 0.5 | 8421 | 30 | 11 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
birth control medical eligibility cdc | 1.28 | 0.6 | 4726 | 69 |
birth control medical eligibility | 1.78 | 0.4 | 2277 | 94 |
birth control medical eligibility criteria | 0.23 | 0.2 | 4308 | 45 |
cdc birth control medical eligibility chart | 1 | 0.6 | 2045 | 81 |
us medical eligibility criteria birth control | 1.04 | 0.5 | 1719 | 68 |
who medical eligibility birth control | 0.66 | 0.8 | 6829 | 12 |
medical eligibility chart birth control | 1.25 | 0.2 | 4272 | 20 |
medical eligibility criteria birth control | 0.45 | 0.7 | 2306 | 43 |
cdc birth control eligibility chart | 1.27 | 0.3 | 1315 | 69 |
cdc medical eligibility for contraception | 1.28 | 0.3 | 1354 | 2 |
cdc contraceptive medical eligibility | 1.62 | 0.2 | 4774 | 82 |
cdc medical eligibility for contraceptive use | 1.78 | 0.6 | 5391 | 40 |
cdc us medical eligibility contraception | 1.11 | 1 | 6165 | 32 |
cdc guidelines birth control | 0.51 | 0.1 | 1935 | 85 |
cdc med eligibility contraceptive use | 0.68 | 0.8 | 2943 | 97 |
You can also get Medi-Cal if you are: 65 or older Blind Disabled Under 21 Pregnant In a skilled nursing or intermediate care home On refugee status for a limited time, depending how long you have been in the United States A parent or caretaker relative of an age eligible child