Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
best sonic toothbrush consumer reports | 0.45 | 0.5 | 6633 | 28 | 38 |
best | 0.92 | 0.5 | 6466 | 34 | 4 |
sonic | 0.98 | 0.9 | 2878 | 47 | 5 |
toothbrush | 0.02 | 0.7 | 3826 | 77 | 10 |
consumer | 0.22 | 0.1 | 6635 | 61 | 8 |
reports | 0.25 | 0.8 | 8587 | 78 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
best sonic toothbrush consumer reports | 1.22 | 0.2 | 5621 | 12 |
best value sonic toothbrush | 0.29 | 0.5 | 4402 | 23 |
best selling sonic toothbrush | 1.62 | 0.3 | 4527 | 72 |
best budget sonic toothbrush | 0.29 | 0.4 | 4286 | 46 |
highest rated sonic toothbrush | 1.78 | 1 | 7880 | 62 |
reviews on sonic toothbrush | 1.13 | 0.8 | 2018 | 91 |
sonic toothbrush reviews 2016 | 0.12 | 0.5 | 2164 | 41 |
top 10 sonic toothbrush | 1.13 | 0.9 | 5804 | 74 |
are sonic toothbrushes any good | 1.78 | 0.1 | 9277 | 17 |
what is the best sonic toothbrush | 1.73 | 0.3 | 1673 | 37 |
best affordable sonic toothbrush | 0.62 | 0.1 | 6745 | 79 |
best sonic toothbrush uk | 0.29 | 0.4 | 7104 | 39 |
lowest price sonic toothbrush | 1.45 | 0.3 | 6940 | 79 |
are sonic toothbrushes worth it | 1.23 | 0.8 | 4049 | 69 |
Best Sonicare: Philips Sonicare DiamondClean Toothbrush; Best Oral-B Option: Oral-B Pro 1000 Power Rechargeable Electric Toothbrush Powered by Braun; Best Battery-Operated: Foreo ISSA 3 Toothbrush