mode or condition of beingcondition of mind or temperament a condition of abnormal tension or excitement a condition or stage in the physical being of something... ...
List of domain same IP 20.42.107.90
In short, a state is a sovereign entity. It holds supreme rule over its territory. When we say legitimate power, we simply mean power coming from a formalized position or office. It's not a street thug who's in charge simply because he can beat everybody else up.
What are some examples of states?States are defined by sovereignty over territory and a group of people. They are what we commonly call countries. [1] The United States, Great Britain, and Nigeria are all examples of states. Nations generate identity and loyalty. They are named groups who share common histories, myths, culture, economy, and rights.
What is the difference between a state and a polity?Look up State, state, or States in Wiktionary, the free dictionary. State (polity), a centralized political organization that imposes and enforces rules over a population within a territory. Nation state, a state (usually sovereign) in which the great majority identify as a single culture (often defined as an ethnic group)
What is the difference between a state and a nation?In the broadest of terms, the state is a body of government. All the rules and laws, the government officials and their titles, the physical boundaries and those who define them - these make up the state. The state is what makes a country run from a political, practical standpoint. The nation, on the other hand, is the people.
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
10,051
Indonesia
7,861
Taiwan
2,556
United Kingdom
2,270
Brazil
2,053
Nigeria
1,795
Egypt
1,508
Hong Kong
1,424
Canada
1,424
Australia
1,241
Philippines
888
India
865
Malaysia
851
Spain
705
Germany
686
Mexico
658
France
620
Italy
573
Turkey
526
Iraq
479
Thailand
470
Netherlands
451
Israel
446
Cambodia
371
Algeria
287
Ireland
258
Romania
249
Jordan
230
Poland
221
Ghana
211
Argentina
202
South Africa
183
Belgium
164
Czechia
150
Ukraine
141
Japan
141
Morocco
136
South Korea
132
Lebanon
127
Saudi Arabia
122
Austria
117
Hungary
113
Sweden
108
Singapore
103
Pakistan
99
Bangladesh
94
Denmark
89
Greece
85
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
state.pa.us | SOA | IN | 21600 | Mname: ns1.pa.gov Rname: security.pa.gov Serial: 2023020280 Refresh: 14400 Retry: 1800 Expire: 1209600 Minimum-ttl: 3600 |
state.pa.us | MX | IN | 600 | Pri: 0 Target: state-pa-us.mail.protection.outlook.com |
state.pa.us | A | IN | 600 | Ip: 20.42.107.90 |
state.pa.us | TXT | IN | 21600 | Txt: v=spf1 ip4:35.162.185.109 ip4:52.26.166.151 ip4:52.32.252.160 ip4:52.37.178.91 ip4:52.40.63.2 ip4:52.40.63.21 ip4:52.40.63.34 ip4:52.40.63.35 ip4:52.40.63.61 ip4:52.43.57.175 ip4:52.43.116.95 ip4:52.88.240.248 ip4:52.89.12.139 ip4:52.89.47.9 ip4:54.186.77.157 ip4:54.187.251.2 ip4:72.8.22.147 ip4:97.107.118.214 ip4:164.156.70.220/29 ip4:164.156.184.51 ip4:164.156.184.54 ip4:164.156.208.4 ip4:164.156.232.133/28 ip4:164.156.234.233/29 ip4:168.128.30.198 ip4:170.10.96.201 ip4:170.10.96.202 ip4:192.85.127.234/31 ip4:199.107.32.248 ip4:199.249.187.0/26 ip4:204.105.196.17 ip4:204.105.196.77 ip4:206.16.21.248 ip4:206.80.53.11 ip4:206.80.54.187 ip4:192.4.1.24/31 ip4:206.210.75.10 ip4:216.24.147.140 ip4:163.231.6.7 ip4:149.72.218.190 ip4:164.156.70.220 ip4:164.156.70.221 ip4:67.225.161.90 include:sid.listrak.com include:spf.protection.outlook.com include:email.prnewswire.com include:servers.mcsv.net include:spf.constantcontact.com include:e2ma.net include:spfrecord.lexisnexisrisk.com -all Entries_0: v=spf1 ip4:35.162.185.109 ip4:52.26.166.151 ip4:52.32.252.160 ip4:52.37.178.91 ip4:52.40.63.2 ip4:52.40.63.21 ip4:52.40.63.34 ip4:52.40.63.35 ip4:52.40.63.61 ip4:52.43.57.175 ip4:52.43.116.95 ip4:52.88.240.248 ip4:52.89.12.139 ip4:52.89.47.9 Entries_1: ip4:54.186.77.157 ip4:54.187.251.2 ip4:72.8.22.147 ip4:97.107.118.214 ip4:164.156.70.220/29 ip4:164.156.184.51 ip4:164.156.184.54 ip4:164.156.208.4 ip4:164.156.232.133/28 ip4:164.156.234.233/29 ip4:168.128.30.198 ip4:170.10.96.201 ip4:170.10.96.202 Entries_2: ip4:192.85.127.234/31 ip4:199.107.32.248 ip4:199.249.187.0/26 ip4:204.105.196.17 ip4:204.105.196.77 ip4:206.16.21.248 ip4:206.80.53.11 ip4:206.80.54.187 ip4:192.4.1.24/31 ip4:206.210.75.10 ip4:216.24.147.140 ip4:163.231.6.7 ip4:149.72.218.190 Entries_3: ip4:164.156.70.220 ip4:164.156.70.221 ip4:67.225.161.90 include:sid.listrak.com include:spf.protection.outlook.com include:email.prnewswire.com include:servers.mcsv.net include:spf.constantcontact.com include:e2ma.net include:spfrecord.lexisnexisrisk.com Entries_4: -all |
state.pa.us | TXT | IN | 21600 | Txt: MS=830EC1306925D752F67A207F32358B77A4E26940 Entries_0: MS=830EC1306925D752F67A207F32358B77A4E26940 |
state.pa.us | TXT | IN | 21600 | Txt: spf2.0/pra include:sid.listrak.com include:spf.protection.outlook.com include:email.prnewswire.com include:servers.mcsv.net include:spf.constantcontact.com include:e2ma.net include:spfrecord.lexisnexisrisk.com ip4:35.162.185.109 ip4:52.26.166.151 ip4:52.32.252.160 ip4:52.37.178.91 ip4:52.40.63.2 ip4:52.40.63.21 ip4:52.40.63.34 ip4:52.40.63.35 ip4:52.40.63.61 ip4:52.43.57.175 ip4:52.43.116.95 ip4:52.88.240.248 ip4:52.89.12.139 ip4:52.89.47.9 ip4:54.186.77.157 ip4:54.187.251.2 ip4:72.8.22.147 ip4:97.107.118.214 ip4:164.156.70.220/29 ip4:164.156.184.51 ip4:164.156.184.54 ip4:164.156.208.4 ip4:164.156.232.133/28 ip4:164.156.232.233/29 ip4:168.128.30.198 ip4:170.10.96.201 ip4:170.10.96.202 ip4:192.85.127.234/31 ip4:199.107.32.248 ip4:199.249.187.0/26 ip4:204.105.196.17 ip4:204.105.196.77 ip4:206.16.21.248 ip4:206.80.53.11 ip4:206.80.54.187 ip4:192.4.1.24/31 ip4:206.210.75.10 ip4:216.24.147.140 ip4:216.92.192.145 ip4:163.231.6.7 ip4:149.72.218.190 ip4:67.225.161.90 -all Entries_0: spf2.0/pra include:sid.listrak.com include:spf.protection.outlook.com include:email.prnewswire.com include:servers.mcsv.net include:spf.constantcontact.com include:e2ma.net include:spfrecord.lexisnexisrisk.com ip4:35.162.185.109 ip4:52.26.166.151 ip4:52. Entries_1: 32.252.160 ip4:52.37.178.91 ip4:52.40.63.2 ip4:52.40.63.21 ip4:52.40.63.34 ip4:52.40.63.35 ip4:52.40.63.61 ip4:52.43.57.175 ip4:52.43.116.95 ip4:52.88.240.248 ip4:52.89.12.139 ip4:52.89.47.9 ip4:54.186.77.157 ip4:54.187.251.2 ip4:72.8.22.147 ip4:97.107.11 Entries_2: 8.214 ip4:164.156.70.220/29 ip4:164.156.184.51 ip4:164.156.184.54 ip4:164.156.208.4 ip4:164.156.232.133/28 ip4:164.156.232.233/29 ip4:168.128.30.198 ip4:170.10.96.201 ip4:170.10.96.202 ip4:192.85.127.234/31 ip4:199.107.32.248 ip4:199.249.187.0/26 ip4:204. Entries_3: 105.196.17 ip4:204.105.196.77 ip4:206.16.21.248 ip4:206.80.53.11 ip4:206.80.54.187 ip4:192.4.1.24/31 ip4:206.210.75.10 ip4:216.24.147.140 ip4:216.92.192.145 ip4:163.231.6.7 ip4:149.72.218.190 ip4:67.225.161.90 -all |
state.pa.us | TXT | IN | 21600 | Txt: apple-domain-verification=Moe8pmaJISz7wtOS Entries_0: apple-domain-verification=Moe8pmaJISz7wtOS |
state.pa.us | TXT | IN | 21600 | Txt: MS=ms77607243 Entries_0: MS=ms77607243 |
state.pa.us | NS | IN | 21600 | Target: dns3.pa.gov |
state.pa.us | NS | IN | 21600 | Target: dns2.pa.gov |
state.pa.us | NS | IN | 21600 | Target: dns4.pa.gov |
state.pa.us | NS | IN | 21600 | Target: dns5.pa.gov |
IP | 20.42.107.90 |
Domain infomation | Domain Name: state.pa.us
Registry Domain ID: D3624352-US Registrar WHOIS Server: Registrar URL: www.whois.us Updated Date: 2022-03-23T20:34:08Z Creation Date: 2003-02-06T20:34:09Z Registry Expiry Date: 2023-02-06T20:34:08Z Registrar: US Locality Registrar IANA ID: Registrar Abuse Contact Email: Registrar Abuse Contact Phone: Domain Status: serverTransferProhibited https://icann.org/epp#serverTransferProhibited Registry Registrant ID: C6227238-US Registrant Name: Enterprise Security Management Unit Registrant Organization: Commonwealth of Pennsylvania Registrant Street: 1 Technology Park Registrant Street: Registrant Street: Registrant City: Harrisburg Registrant State/Province: PA Registrant Postal Code: 17110-2913 Registrant Country: US Registrant Phone: +1.7177728606 Registrant Phone Ext: Registrant Fax: +1.7177728069 Registrant Fax Ext: Registrant Email: [email protected] Registrant Application Purpose: P5 Registrant Nexus Category: C21 Registry Admin ID: C6227279-US Admin Name: Enterprise Security Management Unit Admin Organization: Commonwealth of Pennsylvania Admin Street: 1 Technology Park Admin Street: Admin Street: Admin City: Harrisburg Admin State/Province: PA Admin Postal Code: 17110-2973 Admin Country: US Admin Phone: +1.7177728606 Admin Phone Ext: Admin Fax: +1.7177728069 Admin Fax Ext: Admin Email: [email protected] Admin Application Purpose: P5 Admin Nexus Category: C21 Registry Tech ID: C6227279-US Tech Name: Enterprise Security Management Unit Tech Organization: Commonwealth of Pennsylvania Tech Street: 1 Technology Park Tech Street: Tech Street: Tech City: Harrisburg Tech State/Province: PA Tech Postal Code: 17110-2973 Tech Country: US Tech Phone: +1.7177728606 Tech Phone Ext: Tech Fax: +1.7177728069 Tech Fax Ext: Tech Email: [email protected] Tech Application Purpose: P5 Tech Nexus Category: C21 Registry Domain Manager ID: C6227244-US Domain Manager Name: Philip Duncan Domain Manager Organization: Commonwealth of Pennsylvania Domain Manager Street: 1 Technology Park Domain Manager Street: Domain Manager Street: Domain Manager City: Harrisburg Domain Manager State/Province: PA Domain Manager Postal Code: 17110-2913 Domain Manager Country: US Domain Manager Phone: +1.7177728606 Domain Manager Phone Ext: Domain Manager Fax: +1.7177728069 Domain Manager Fax Ext: Domain Manager Email: [email protected] Name Server: dns2.pa.gov Name Server: dns3.pa.gov Name Server: dns4.pa.gov Name Server: dns5.pa.gov DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ >>> Last update of WHOIS database: 2023-02-02T22:01:09Z <<< For more information on Whois status codes, please visit https://icann.org/epp .US WHOIS Complaint Tool - http://www.whoiscomplaints.us Advanced WHOIS Instructions - http://whois.us/help.html Registry Services, LLC, the Registry Administrator for .US, has collected this information for the WHOIS database through a .US-Accredited Registrar. This information is provided to you for informational purposes only and is designed to assist persons in determining contents of a domain name registration record in the registry database. Registry Services, LLC makes this information available to you "as is" and does not guarantee its accuracy. By submitting a WHOIS query, you agree that you will use this data only for lawful purposes and that, under no circumstances will you use this data: (1) to allow, enable, or otherwise support the transmission of mass unsolicited, commercial advertising or solicitations via direct mail, electronic mail, or by telephone; (2) in contravention of any applicable data and privacy protection laws; or (3) to enable high volume, automated, electronic processes that apply to the registry (or its systems). Compilation, repackaging, dissemination, or other use of the WHOIS database in its entirety, or of a substantial portion thereof, is not allowed without our prior written permission. We reserve the right to modify or change these conditions at any time without prior or subsequent notification of any kind. By executing this query, in any manner whatsoever, you agree to abide by these terms. NOTE: FAILURE TO LOCATE A RECORD IN THE WHOIS DATABASE IS NOT INDICATIVE OF THE AVAILABILITY OF A DOMAIN NAME. All domain names are subject to certain additional domain name registration rules. For details, please visit our site at www.whois.us. |