List of domain same IP 18.155.202.14
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
5,886
Indonesia
4,603
Taiwan
1,497
United Kingdom
1,329
Brazil
1,202
Nigeria
1,051
Egypt
883
Hong Kong
834
Canada
834
Australia
726
Philippines
520
India
506
Malaysia
498
Spain
413
Germany
402
Mexico
385
France
363
Italy
336
Turkey
308
Iraq
281
Thailand
275
Netherlands
264
Israel
261
Cambodia
217
Algeria
168
Ireland
151
Romania
146
Jordan
135
Poland
129
Ghana
124
Argentina
118
South Africa
107
Belgium
96
Czechia
88
Ukraine
83
Japan
83
Morocco
80
South Korea
77
Lebanon
74
Saudi Arabia
72
Austria
69
Hungary
66
Sweden
63
Singapore
61
Pakistan
58
Bangladesh
55
Denmark
52
Greece
50
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
player.fm | A | IN | 60 | Ip: 99.84.203.69 |
player.fm | A | IN | 60 | Ip: 99.84.203.11 |
player.fm | A | IN | 60 | Ip: 99.84.203.27 |
player.fm | A | IN | 60 | Ip: 99.84.203.19 |
player.fm | NS | IN | 21600 | Target: ns-1340.awsdns-39.org |
player.fm | NS | IN | 21600 | Target: ns-1905.awsdns-46.co.uk |
player.fm | NS | IN | 21600 | Target: ns-532.awsdns-02.net |
player.fm | NS | IN | 21600 | Target: ns-78.awsdns-09.com |
player.fm | SOA | IN | 900 | Mname: ns-1905.awsdns-46.co.uk Rname: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum-ttl: 86400 |
player.fm | MX | IN | 300 | Pri: 1 Target: aspmx.l.google.com |
player.fm | MX | IN | 300 | Pri: 10 Target: aspmx2.googlemail.com |
player.fm | MX | IN | 300 | Pri: 10 Target: aspmx3.googlemail.com |
player.fm | MX | IN | 300 | Pri: 5 Target: alt1.aspmx.l.google.com |
player.fm | MX | IN | 300 | Pri: 5 Target: alt2.aspmx.l.google.com |
player.fm | TXT | IN | 300 | Txt: google-site-verification=s-wlf8Q-6LVovWnrcD3zSiWfr-r_RzXUcVVWZsIk0_U Entries_0: google-site-verification=s-wlf8Q-6LVovWnrcD3zSiWfr-r_RzXUcVVWZsIk0_U |
player.fm | TXT | IN | 300 | Txt: v=spf1 include:mailgun.org include:_spf.google.com include:amazonses.com include:mail.zendesk.com -all Entries_0: v=spf1 include:mailgun.org include:_spf.google.com include:amazonses.com include:mail.zendesk.com -all |
IP | 18.155.202.57 |
Domain infomation |