List of domain same IP 18.238.192.126
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
9,033
Indonesia
7,065
Taiwan
2,297
United Kingdom
2,040
Brazil
1,845
Nigeria
1,613
Egypt
1,356
Hong Kong
1,280
Canada
1,280
Australia
1,115
Philippines
798
India
777
Malaysia
764
Spain
633
Germany
617
Mexico
591
France
557
Italy
515
Turkey
473
Iraq
431
Thailand
422
Netherlands
405
Israel
401
Cambodia
334
Algeria
258
Ireland
232
Romania
224
Jordan
207
Poland
198
Ghana
190
Argentina
182
South Africa
165
Belgium
148
Czechia
135
Ukraine
127
Japan
127
Morocco
122
South Korea
118
Lebanon
114
Saudi Arabia
110
Austria
106
Hungary
101
Sweden
97
Singapore
93
Pakistan
89
Bangladesh
84
Denmark
80
Greece
76
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
npr.org | A | IN | 60 | Ip: 18.238.192.126 |
npr.org | A | IN | 60 | Ip: 18.238.192.39 |
npr.org | A | IN | 60 | Ip: 18.238.192.117 |
npr.org | A | IN | 60 | Ip: 18.238.192.116 |
npr.org | NS | IN | 300 | Target: ns-1227.awsdns-25.org |
npr.org | NS | IN | 300 | Target: ns-139.awsdns-17.com |
npr.org | NS | IN | 300 | Target: ns-769.awsdns-32.net |
npr.org | NS | IN | 300 | Target: ns-1580.awsdns-05.co.uk |
npr.org | SOA | IN | 900 | Mname: ns-769.awsdns-32.net Rname: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum-ttl: 86400 |
npr.org | MX | IN | 300 | Pri: 10 Target: mxb-0032f701.gslb.pphosted.com |
npr.org | MX | IN | 300 | Pri: 10 Target: mxa-0032f701.gslb.pphosted.com |
npr.org | TXT | IN | 300 | Txt: google-site-verification=ZZkj28LUEc29MPzvM7j02U8Qkg3t8CH3JlDO1cnWbdA Entries_0: google-site-verification=ZZkj28LUEc29MPzvM7j02U8Qkg3t8CH3JlDO1cnWbdA |
npr.org | TXT | IN | 300 | Txt: atlassian-domain-verification=lX5Q/Ll/nrj/C4e6cySytCHKdx1H80MurTN7TPd8TMQVY4o9uzibdZHrgT9IB90I Entries_0: atlassian-domain-verification=lX5Q/Ll/nrj/C4e6cySytCHKdx1H80MurTN7TPd8TMQVY4o9uzibdZHrgT9IB90I |
npr.org | TXT | IN | 300 | Txt: e2ma-verification=d19fb Entries_0: e2ma-verification=d19fb |
npr.org | TXT | IN | 300 | Txt: docker-verification=0d5c5383-6c1d-4a60-add5-62a69e08c89c Entries_0: docker-verification=0d5c5383-6c1d-4a60-add5-62a69e08c89c |
npr.org | TXT | IN | 300 | Txt: atlassian-domain-verification=SOB5ZdyvwZb3NLiO6urLakx6J8pgXMVNbxzNLZLSvqKSSwQEsKpGveEAfb3RH1Hi Entries_0: atlassian-domain-verification=SOB5ZdyvwZb3NLiO6urLakx6J8pgXMVNbxzNLZLSvqKSSwQEsKpGveEAfb3RH1Hi |
npr.org | TXT | IN | 300 | Txt: e2ma-verification=9g1fb Entries_0: e2ma-verification=9g1fb |
npr.org | TXT | IN | 300 | Txt: ZOOM_verify_k_dnAddbSziOpsMEkmXiLQ Entries_0: ZOOM_verify_k_dnAddbSziOpsMEkmXiLQ |
npr.org | TXT | IN | 300 | Txt: facebook-domain-verification=vffcg5c4iyq78of04zvynnxb1ledtk Entries_0: facebook-domain-verification=vffcg5c4iyq78of04zvynnxb1ledtk |
npr.org | TXT | IN | 300 | Txt: e2ma-verification=ah1fb Entries_0: e2ma-verification=ah1fb |
npr.org | TXT | IN | 300 | Txt: intersight=2d6b360329c8f7aca93c0f56037a7d8725e68324554e462abb4f5830ea828310 Entries_0: intersight=2d6b360329c8f7aca93c0f56037a7d8725e68324554e462abb4f5830ea828310 |
npr.org | TXT | IN | 300 | Txt: e2ma-verification=3smcb Entries_0: e2ma-verification=3smcb |
npr.org | TXT | IN | 300 | Txt: brave-ledger-verification=dffd0dcc07a6b671c80a0755b0370c40d229b926b5afb95b8e660c14bc1e1393 Entries_0: brave-ledger-verification=dffd0dcc07a6b671c80a0755b0370c40d229b926b5afb95b8e660c14bc1e1393 |
npr.org | TXT | IN | 300 | Txt: docusign=d1000a20-f346-4e9d-81d7-5c0b6c470c9b Entries_0: docusign=d1000a20-f346-4e9d-81d7-5c0b6c470c9b |
npr.org | TXT | IN | 300 | Txt: e2ma-verification=bv1fb Entries_0: e2ma-verification=bv1fb |
npr.org | TXT | IN | 300 | Txt: e2ma-verification=ssagb Entries_0: e2ma-verification=ssagb |
npr.org | TXT | IN | 300 | Txt: stripe-verification=f163e5dc5b397fea4a815142393ae096a34704dfce3888cf910a800ea33fbd33 Entries_0: stripe-verification=f163e5dc5b397fea4a815142393ae096a34704dfce3888cf910a800ea33fbd33 |
npr.org | TXT | IN | 300 | Txt: e2ma-verification=zt1fb Entries_0: e2ma-verification=zt1fb |
npr.org | TXT | IN | 300 | Txt: Token: SFMC-48BHHFc3__TGFOIlUzHwZNVsAvJyXfq9Syls-gYl Entries_0: Token: SFMC-48BHHFc3__TGFOIlUzHwZNVsAvJyXfq9Syls-gYl |
npr.org | TXT | IN | 300 | Txt: v=spf1 include:spf-0032f701.pphosted.com include:spf.protection.outlook.com include:prss.org exists:%{i}._spf.mta.salesforce.com include:c9eb27a2d7.berenice.eoidentity.com ip4:64.124.132.59/32 ip4:66.150.167.192/27 ip4:162.242.229.170 ip4:205.153.38.0/24 ip4:205.153.36.170 ip4:40.107.0.0/16 ip4:205.201.128.0/20 ip4:198.2.128.0/18 ip4:148.105.0.0/16 ip4:139.60.0.0/24 ip4:139.60.1.0/24 ip4:139.60.2.0/24 ip4:139.60.3.0/24 ip4:13.111.0.0/16 ip4:136.147.135.0/24 ip4:136.147.176.0/24 ip4:136.147.182.0/24 ip4:198.245.81.0/24 ip4:199.122.123.0/24 ip4:195.66.99.135 ip4:212.227.89.57 ip4:217.160.226.166 ip4:54.194.192.132 ip4:62.75.247.44 ip4:82.165.193.1 ip4:85.25.144.9 ip4:87.79.30.25 ip4:87.79.30.30 ip4:91.217.141.0/24 ip4:208.86.168.7 ip4:135.84.68.123 ip4:206.152.14.54 ip4:54.240.43.16 ip4:91.217.141.0/24 ip4:87.79.30.0/25 ip4:193.66.190.13 ip4:89.250.60.42 ip4:5.250.160.26 ip4:89.250.48.136 ip4:194.116.128.11 ip4:82.147.60.210 ip4:169.51.68.39 ip4:169.61.69.9 ip4:50.31.156.96/27 ip4:104.245.209.192/26 include:_spf.salesforce.com ip4:209.144.103.186 include:spf.mandrillapp.com -all Entries_0: v=spf1 include:spf-0032f701.pphosted.com include:spf.protection.outlook.com include:prss.org exists:%{i}._spf.mta.salesforce.com include:c9eb27a2d7.berenice.eoidentity.com ip4:64.124.132.59/32 ip4:66.150.167.192/27 ip4:162.242.229.170 Entries_1: ip4:205.153.38.0/24 ip4:205.153.36.170 ip4:40.107.0.0/16 ip4:205.201.128.0/20 ip4:198.2.128.0/18 ip4:148.105.0.0/16 ip4:139.60.0.0/24 ip4:139.60.1.0/24 ip4:139.60.2.0/24 ip4:139.60.3.0/24 ip4:13.111.0.0/16 ip4:136.147.135.0/24 ip4:136.147.176.0/24 Entries_2: ip4:136.147.182.0/24 ip4:198.245.81.0/24 ip4:199.122.123.0/24 ip4:195.66.99.135 ip4:212.227.89.57 ip4:217.160.226.166 ip4:54.194.192.132 ip4:62.75.247.44 ip4:82.165.193.1 ip4:85.25.144.9 ip4:87.79.30.25 ip4:87.79.30.30 ip4:91.217.141.0/24 Entries_3: ip4:208.86.168.7 ip4:135.84.68.123 ip4:206.152.14.54 ip4:54.240.43.16 ip4:91.217.141.0/24 ip4:87.79.30.0/25 ip4:193.66.190.13 ip4:89.250.60.42 ip4:5.250.160.26 ip4:89.250.48.136 ip4:194.116.128.11 ip4:82.147.60.210 ip4:169.51.68.39 Entries_4: ip4:169.61.69.9 ip4:50.31.156.96/27 ip4:104.245.209.192/26 include:_spf.salesforce.com ip4:209.144.103.186 include:spf.mandrillapp.com -all |
npr.org | TXT | IN | 300 | Txt: MS=ms72521120 Entries_0: MS=ms72521120 |
npr.org | TXT | IN | 300 | Txt: google-site-verification=GhCa0MtDUMedDVVtFoDlMUCMRtcagJcLFhNAqaePPQo Entries_0: google-site-verification=GhCa0MtDUMedDVVtFoDlMUCMRtcagJcLFhNAqaePPQo |
npr.org | TXT | IN | 300 | Txt: e2ma-verification=dv1fb Entries_0: e2ma-verification=dv1fb |
IP | 18.238.192.116 |
Domain infomation | Domain Name: npr.org
Registry Domain ID: 6532d71e75144dd0b3510187f602f04c-LROR Registrar WHOIS Server: whois.networksolutions.com Registrar URL: http://www.networksolutions.com Updated Date: 2022-10-18T07:17:11Z Creation Date: 1993-12-13T05:00:00Z Registry Expiry Date: 2025-12-12T05:00:00Z Registrar: Network Solutions, LLC Registrar IANA ID: 2 Registrar Abuse Contact Email: [email protected] Registrar Abuse Contact Phone: +1.8777228662 Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Registry Registrant ID: REDACTED FOR PRIVACY Registrant Name: REDACTED FOR PRIVACY Registrant Organization: Registrant Street: REDACTED FOR PRIVACY Registrant City: REDACTED FOR PRIVACY Registrant State/Province: FL Registrant Postal Code: REDACTED FOR PRIVACY Registrant Country: US Registrant Phone: REDACTED FOR PRIVACY Registrant Phone Ext: REDACTED FOR PRIVACY Registrant Fax: REDACTED FOR PRIVACY Registrant Fax Ext: REDACTED FOR PRIVACY Registrant Email: Please query the RDDS service of the Registrar of Record identified in this output for information on how to contact the Registrant, Admin, or Tech contact of the queried domain name. Registry Admin ID: REDACTED FOR PRIVACY Admin Name: REDACTED FOR PRIVACY Admin Organization: REDACTED FOR PRIVACY Admin Street: REDACTED FOR PRIVACY Admin City: REDACTED FOR PRIVACY Admin State/Province: REDACTED FOR PRIVACY Admin Postal Code: REDACTED FOR PRIVACY Admin Country: REDACTED FOR PRIVACY Admin Phone: REDACTED FOR PRIVACY Admin Phone Ext: REDACTED FOR PRIVACY Admin Fax: REDACTED FOR PRIVACY Admin Fax Ext: REDACTED FOR PRIVACY Admin Email: Please query the RDDS service of the Registrar of Record identified in this output for information on how to contact the Registrant, Admin, or Tech contact of the queried domain name. Registry Tech ID: REDACTED FOR PRIVACY Tech Name: REDACTED FOR PRIVACY Tech Organization: REDACTED FOR PRIVACY Tech Street: REDACTED FOR PRIVACY Tech City: REDACTED FOR PRIVACY Tech State/Province: REDACTED FOR PRIVACY Tech Postal Code: REDACTED FOR PRIVACY Tech Country: REDACTED FOR PRIVACY Tech Phone: REDACTED FOR PRIVACY Tech Phone Ext: REDACTED FOR PRIVACY Tech Fax: REDACTED FOR PRIVACY Tech Fax Ext: REDACTED FOR PRIVACY Tech Email: Please query the RDDS service of the Registrar of Record identified in this output for information on how to contact the Registrant, Admin, or Tech contact of the queried domain name. Name Server: ns-1227.awsdns-25.org Name Server: ns-139.awsdns-17.com Name Server: ns-1580.awsdns-05.co.uk Name Server: ns-769.awsdns-32.net DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ >>> Last update of WHOIS database: 2024-09-12T09:06:40Z <<< For more information on Whois status codes, please visit https://icann.org/epp Terms of Use: Access to Public Interest Registry WHOIS information is provided to assist persons in determining the contents of a domain name registration record in the Public Interest Registry registry database. The data in this record is provided by Public Interest Registry for informational purposes only, and Public Interest Registry does not guarantee its accuracy. This service is intended only for query-based access. You agree that you will use this data only for lawful purposes and that, under no circumstances will you use this data to (a) allow, enable, or otherwise support the transmission by e-mail, telephone, or facsimile of mass unsolicited, commercial advertising or solicitations to entities other than the data recipient's own existing customers; or (b) enable high volume, automated, electronic processes that send queries or data to the systems of Registry Operator, a Registrar, or Identity Digital except as reasonably necessary to register domain names or modify existing registrations. All rights reserved. Public Interest Registry reserves the right to modify these terms at any time. By submitting this query, you agree to abide by this policy. The Registrar of Record identified in this output may have an RDDS service that can be queried for additional information on how to contact the Registrant, Admin, or Tech contact of the queried domain name. |