WebNational Archives | Research Our Records Explore our nation’s history through our documents, photos, and records. Veterans’ Service Records Request military records …
List of domain same IP 137.221.134.194
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
6,138
Indonesia
4,801
Taiwan
1,561
United Kingdom
1,386
Brazil
1,254
Nigeria
1,096
Egypt
921
Hong Kong
870
Canada
870
Australia
758
Philippines
542
India
528
Malaysia
519
Spain
430
Germany
419
Mexico
402
France
379
Italy
350
Turkey
321
Iraq
293
Thailand
287
Netherlands
275
Israel
273
Cambodia
227
Algeria
175
Ireland
158
Romania
152
Jordan
141
Poland
135
Ghana
129
Argentina
123
South Africa
112
Belgium
100
Czechia
92
Ukraine
86
Japan
86
Morocco
83
South Korea
80
Lebanon
77
Saudi Arabia
75
Austria
72
Hungary
69
Sweden
66
Singapore
63
Pakistan
60
Bangladesh
57
Denmark
55
Greece
52
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
nationalarchives.gov.uk | SOA | IN | 14000 | Mname: a1.uberns.com Rname: websupport Serial: 2023032901 Refresh: 3600 Retry: 900 Expire: 2419200 Minimum-ttl: 900 |
nationalarchives.gov.uk | MX | IN | 300 | Pri: 10 Target: cust63465-1.in.mailcontrol.com |
nationalarchives.gov.uk | MX | IN | 300 | Pri: 20 Target: cust63465-2.in.mailcontrol.com |
nationalarchives.gov.uk | NS | IN | 21600 | Target: a1.uberns.co.uk |
nationalarchives.gov.uk | NS | IN | 21600 | Target: a1.uberns.com |
nationalarchives.gov.uk | NS | IN | 21600 | Target: b1.uberns.co.uk |
nationalarchives.gov.uk | NS | IN | 21600 | Target: b1.uberns.com |
nationalarchives.gov.uk | TXT | IN | 3600 | Txt: MS=ms12671644 Entries_0: MS=ms12671644 |
nationalarchives.gov.uk | TXT | IN | 3600 | Txt: MS=ms21432841 Entries_0: MS=ms21432841 |
nationalarchives.gov.uk | TXT | IN | 3600 | Txt: 846jem2oirp3mngnueg5cv0m1s Entries_0: 846jem2oirp3mngnueg5cv0m1s |
nationalarchives.gov.uk | TXT | IN | 3600 | Txt: auvufc5kkpbmio2cjbre0c5b5s Entries_0: auvufc5kkpbmio2cjbre0c5b5s |
nationalarchives.gov.uk | TXT | IN | 3600 | Txt: eiq728gltupdvicj4bpr528pvf Entries_0: eiq728gltupdvicj4bpr528pvf |
nationalarchives.gov.uk | TXT | IN | 3600 | Txt: 846jem2oirp3mngnueg5cv0m1s. Entries_0: 846jem2oirp3mngnueg5cv0m1s. |
nationalarchives.gov.uk | TXT | IN | 3600 | Txt: citrix.mobile.ads.otp=zc90r1sevn933lx8md2h Entries_0: citrix.mobile.ads.otp=zc90r1sevn933lx8md2h |
nationalarchives.gov.uk | TXT | IN | 3600 | Txt: citrix.mobile.ads.otp=va0hf6mjsfcsyeq0xsi5d Entries_0: citrix.mobile.ads.otp=va0hf6mjsfcsyeq0xsi5d |
nationalarchives.gov.uk | TXT | IN | 3600 | Txt: google-site-verification=4vd4W6SkujHXmItMtu5h9GJQ6qlByNLD9dvirB3yGsY Entries_0: google-site-verification=4vd4W6SkujHXmItMtu5h9GJQ6qlByNLD9dvirB3yGsY |
nationalarchives.gov.uk | TXT | IN | 3600 | Txt: google-site-verification=V6BXUotS4Hx1B62e5odVfkCa_qO2tYfF7XO7eQgUnxE Entries_0: google-site-verification=V6BXUotS4Hx1B62e5odVfkCa_qO2tYfF7XO7eQgUnxE |
nationalarchives.gov.uk | TXT | IN | 3600 | Txt: google-site-verification=ooULoOpdvjOxMLrAStHVbmjpEohdTyWem4-JTgGWZVg Entries_0: google-site-verification=ooULoOpdvjOxMLrAStHVbmjpEohdTyWem4-JTgGWZVg |
nationalarchives.gov.uk | TXT | IN | 3600 | Txt: DbUsQo5WRLre2nHvaSRgFtqTkgPZDZY7rIPVW4a9vTo1E+QkQfJpadWWSwUS6NidNqeeI7aQ3t/LnwULxpmQkg== Entries_0: DbUsQo5WRLre2nHvaSRgFtqTkgPZDZY7rIPVW4a9vTo1E+QkQfJpadWWSwUS6NidNqeeI7aQ3t/LnwULxpmQkg== |
nationalarchives.gov.uk | TXT | IN | 3600 | Txt: EbGfXflNGhMh7JzrFOb7h7MTvLiVaRIxYYGnKCPSh2IxW6TQImNWabOkMc2fy6MqcTeCpOt+aW7ImcKlAOZgSA== Entries_0: EbGfXflNGhMh7JzrFOb7h7MTvLiVaRIxYYGnKCPSh2IxW6TQImNWabOkMc2fy6MqcTeCpOt+aW7ImcKlAOZgSA== |
nationalarchives.gov.uk | TXT | IN | 3600 | Txt: atlassian-domain-verification=r3F9wApaSrzb3LEZYWDvtHrq2EliAFlXN8HjfJfccbW9hKAUot/E1jGMqdgKd6eJ Entries_0: atlassian-domain-verification=r3F9wApaSrzb3LEZYWDvtHrq2EliAFlXN8HjfJfccbW9hKAUot/E1jGMqdgKd6eJ |
nationalarchives.gov.uk | TXT | IN | 3600 | Txt: v=spf1 a ip4:85.158.142.0/24 ip4:195.245.230.0/24 ip4:162.13.141.90 ip4:162.13.155.231 ip4:89.197.114.128/25 ip4:72.55.140.81 ip4:72.32.24.120 include:amazonses.com include:spf.protection.outlook.com include:mailgun.org include:mailcontrol.com include:spf.dynect.net include:shops.shopify.com -all Entries_0: v=spf1 a ip4:85.158.142.0/24 ip4:195.245.230.0/24 ip4:162.13.141.90 ip4:162.13.155.231 ip4:89.197.114.128/25 ip4:72.55.140.81 ip4:72.32.24.120 include:amazonses.com include:spf.protection.outlook.com include:mailgun.org include:mailcontrol.com include:spf Entries_1: .dynect.net include:shops.shopify.com -all |
nationalarchives.gov.uk | A | IN | 3600 | Ip: 137.221.134.194 |
IP | 137.221.134.194 |
Domain infomation | Domain name:
gov.uk Registrant: UK Cabinet Office Registrant type: UK Government Body Registrant's address: Government Digital Service The White Chapel Building 7th Floor 10 Whitechapel High Street London E1 8QS GB Registrar: No registrar listed. This domain is directly registered with Nominet. Relevant dates: Registered on: before Aug-1996 Registration status: No registration status listed. Name servers: ns0.ja.net. ns2.ja.net. ns3.ja.net. ns4.ja.net. auth50.ns.de.uu.net. auth00.ns.de.uu.net. ns1.surfnet.nl. WHOIS lookup made at 09:28:25 01-Apr-2023 -- This WHOIS information is provided for free by Nominet UK the central registry for .uk domain names. This information and the .uk WHOIS are: Copyright Nominet UK 1996 - 2023. You may not access the .uk WHOIS or use any data from it except as permitted by the terms of use available in full at https://www.nominet.uk/whoisterms, which includes restrictions on: (A) use of the data for advertising, or its repackaging, recompilation, redistribution or reuse (B) obscuring, removing or hiding any or all of this notice and (C) exceeding query rate or volume limits. The data is provided on an 'as-is' basis and may lag behind the register. Access may be withdrawn or restricted at any time. |