WebWe would like to show you a description here but the site won’t allow us.
List of domain same IP 13.107.238.69
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
6,167
Indonesia
4,823
Taiwan
1,568
United Kingdom
1,393
Brazil
1,260
Nigeria
1,101
Egypt
925
Hong Kong
874
Canada
874
Australia
761
Philippines
545
India
530
Malaysia
522
Spain
432
Germany
421
Mexico
404
France
381
Italy
352
Turkey
323
Iraq
294
Thailand
288
Netherlands
277
Israel
274
Cambodia
228
Algeria
176
Ireland
159
Romania
153
Jordan
141
Poland
136
Ghana
130
Argentina
124
South Africa
112
Belgium
101
Czechia
92
Ukraine
86
Japan
86
Morocco
84
South Korea
81
Lebanon
78
Saudi Arabia
75
Austria
72
Hungary
69
Sweden
66
Singapore
63
Pakistan
61
Bangladesh
58
Denmark
55
Greece
52
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
dcc-cdc.gc.ca | NS | IN | 600 | Target: ns1-05.azure-dns.com |
dcc-cdc.gc.ca | NS | IN | 600 | Target: ns2-05.azure-dns.net |
dcc-cdc.gc.ca | NS | IN | 600 | Target: ns3-05.azure-dns.org |
dcc-cdc.gc.ca | NS | IN | 600 | Target: ns4-05.azure-dns.info |
dcc-cdc.gc.ca | SOA | IN | 600 | Mname: ns1-05.azure-dns.com Rname: dnsrequests.pwgsc.gc.ca Serial: 2020022501 Refresh: 3600 Retry: 1800 Expire: 604800 Minimum-ttl: 43200 |
dcc-cdc.gc.ca | MX | IN | 300 | Pri: 10 Target: dcccdc-gc-ca0i.mail.protection.outlook.com |
dcc-cdc.gc.ca | TXT | IN | 300 | Txt: MS=ms72441032 Entries_0: MS=ms72441032 |
dcc-cdc.gc.ca | TXT | IN | 300 | Txt: GoC ITSS 1-613-947-6639 Entries_0: GoC ITSS 1-613-947-6639 |
dcc-cdc.gc.ca | TXT | IN | 300 | Txt: V1tvXAwmeahihHGr2YOuppORVmcCL2DS914GGSmfeXzLxrxBzxyM/K1CaLTUpaL0q4BdqYfG8D/0ttJU0PiqCw== Entries_0: V1tvXAwmeahihHGr2YOuppORVmcCL2DS914GGSmfeXzLxrxBzxyM/K1CaLTUpaL0q4BdqYfG8D/0ttJU0PiqCw== |
dcc-cdc.gc.ca | TXT | IN | 300 | Txt: v=spf1 mx ip4:206.47.126.195 ip4:52.155.24.75 include:spf.protection.outlook.com -all Entries_0: v=spf1 mx ip4:206.47.126.195 ip4:52.155.24.75 include:spf.protection.outlook.com -all |
dcc-cdc.gc.ca | TXT | IN | 300 | Txt: apple-domain-verification=pLNmsOfophv1PX0Q Entries_0: apple-domain-verification=pLNmsOfophv1PX0Q |
dcc-cdc.gc.ca | TXT | IN | 300 | Txt: bcn=DBE4DA7E-EB4D-11EC-B659-C2D083BC0BA7 Entries_0: bcn=DBE4DA7E-EB4D-11EC-B659-C2D083BC0BA7 |
dcc-cdc.gc.ca | A | IN | 60 | Ip: 13.107.237.57 |
dcc-cdc.gc.ca | A | IN | 60 | Ip: 13.107.238.57 |
IP | 13.107.237.69 |
Domain infomation | Not found: dcc-cdc.gc.ca
% % Use of CIRA's WHOIS service is governed by the Terms of Use in its Legal % Notice, available at http://www.cira.ca/legal-notice/?lang=en % % (c) 2023 Canadian Internet Registration Authority, (http://www.cira.ca/) |