Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
who won the premier league in 2020 | 0.59 | 0.5 | 7227 | 85 |
who won the premier league in 2010 | 1.3 | 1 | 2304 | 2 |
who won the premier league 2020/2021 | 0.93 | 1 | 8093 | 10 |
who won premier league 2020-21 | 1.17 | 0.1 | 489 | 7 |
who won premier league 2020 world cup | 0.72 | 0.4 | 5822 | 17 |
which team won the premier league 2020 | 1.19 | 1 | 8833 | 96 |
who won the premier league 2020/21 | 2 | 0.6 | 9006 | 25 |
who won the premier league in 2011 | 0.35 | 0.2 | 2041 | 25 |
who won the premier league in 2019 | 0.63 | 0.8 | 7680 | 36 |
who won the premier league in 2015/2016 | 1.8 | 0.2 | 1793 | 33 |
who won the premier league in 2013 | 0.42 | 0.4 | 5037 | 7 |
who won the premier league in 2014 | 1.06 | 0.9 | 8718 | 11 |
who won the premier league in 2012 | 0.57 | 0.5 | 8785 | 78 |
who won the premier league in 2016 | 1.5 | 0.6 | 9701 | 73 |
who won the premier league in 2018 | 1.13 | 1 | 9500 | 46 |
who won the premier league in 2017 | 0.98 | 0.6 | 4931 | 64 |
who won the premier league 2010/11 | 0.39 | 0.2 | 4549 | 90 |
Manchester City won the 2020-21 Premier League title after Manchester United lost 1-2 against Leicester City. Manchester City sealed the Premier League title with three games to go. © AFP
Who won the Premier League for the third time in four seasons?Manchester City were crowned Premier League champions for the third time in four seasons after Manchester United crashed to a 2-1 defeat against Leicester on Tuesday. Pep Guardiola's side are 10 points clear of second placed United and have wrapped up the title with three games to spare.
Which team has the second-most goals in the Premier League?The Gunners have scored the second-most goals in the league (Man City) and have the second-stingiest defense (Newcastle). And with all due respect to the Europa League, Arsenal will be prioritizing the title fight while City will be tempted to continue its aim of achieving Champions League victor status.
Who sealed the Premier League title with three games to go?Manchester City sealed the Premier League title with three games to go. © AFP Manchester City were crowned Premier League champions for the third time in four seasons after Manchester United crashed to a 2-1 defeat against Leicester on Tuesday.