Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
what is a low mortality rate | 0.29 | 0.2 | 9781 | 30 |
is 0.0043 a low infant mortality rate | 1.77 | 0.5 | 5428 | 97 |
kerala has low infant mortality rate because | 0.81 | 0.5 | 4497 | 17 |
why kerala has low infant mortality rate | 0.35 | 0.3 | 5343 | 8 |
is a low mortality rate good | 1.63 | 0.1 | 6900 | 100 |
what does low mortality rate mean | 1.43 | 0.5 | 849 | 64 |
low infant mortality rate meaning | 1.72 | 0.3 | 8820 | 94 |
what is low infant mortality rate | 0.92 | 0.7 | 3511 | 82 |
low mortality rates | 0.3 | 0.1 | 3274 | 63 |
low mortality rate meaning | 1.49 | 0.9 | 7716 | 47 |
low mortality rate definition | 1.67 | 0.6 | 6018 | 21 |
what is a low infant mortality rate | 1.37 | 0.3 | 7398 | 47 |
infant mortality rate lowest | 0.85 | 0.9 | 4129 | 66 |
statistic lowest infant mortality rate | 0.91 | 0.9 | 5195 | 93 |
lower infant mortality rate | 1.7 | 0.8 | 2910 | 45 |
world lowest infant mortality rate | 1.78 | 0.7 | 774 | 73 |
the infant mortality rate has decreased | 0.71 | 0.4 | 2973 | 73 |
low infant mortality meaning | 1.97 | 0.4 | 3376 | 87 |
What is under-five mortality? The under-five mortality (U5M) rate represents the risk of a child dying before reaching five years of age . 1 It is expressed in terms of the number of children, out of 1,000 live births, dying before they turn five. The illnesses that cause these deaths are largely preventable, treatable, or both, and they are most common in low-resource settings.
What state has the highest mortality rates?US states such as Mississippi, Alabama, Arkansas, Georgia, Ohio, Indiana, West Virginia, Oklahoma and District of Columbia have the highest mortality rates of at least 7 for every 1,000 live births. The state of Mississippi has the highest infant mortality rate at 8.9 deaths for every 1,000 live births.
What country has the highest birth mortality rate?Many countries with high infant mortality rates also have high birth rates and fertility rates. Afghanistan has the highest infant mortality rate of 110.6. Much of Afghanistan is rural and recovering from years of conflict.
How many people died in the US last year?The health agency reported 2,712,630 deaths in the U.S. in 2015, 2,744,248 in 2016, 2,813,503 in 2017, and 2,839,205 in 2018. While the final numbers for 2019 have not been released, the CDC’s...