Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
what does low mortality rate mean | 0.21 | 0.6 | 7558 | 6 |
low infant mortality rate meaning | 0.21 | 0.9 | 6005 | 17 |
what does a low infant mortality rate mean | 1.58 | 0.1 | 1872 | 90 |
low mortality rate meaning | 0.13 | 0.3 | 947 | 3 |
what does lower mortality rate mean | 0.14 | 0.9 | 7932 | 46 |
what does lower mortality mean | 1.03 | 0.8 | 8886 | 54 |
lower mortality rate meaning | 1.06 | 0.6 | 8578 | 26 |
is a low mortality rate good | 0.78 | 1 | 6058 | 44 |
reduced mortality rate meaning | 0.3 | 0.8 | 1090 | 65 |
the lowest mortality rate | 0.87 | 0.8 | 2602 | 32 |
what is a low infant mortality rate | 0.56 | 0.3 | 6180 | 9 |
high vs low mortality rate | 1.37 | 0.4 | 657 | 50 |
mortality rate decrease meaning | 1.29 | 0.6 | 7320 | 41 |
low infant mortality meaning | 1.02 | 0.5 | 8627 | 94 |
lowest mortality rate age | 1.69 | 0.3 | 3074 | 77 |
what is reduced mortality | 1.11 | 0.3 | 1574 | 91 |
lowest mortality rate disease | 1.26 | 0.3 | 3576 | 67 |
lowest morbidity and mortality | 1.28 | 0.5 | 2994 | 45 |
lowest mortal level definition | 1.95 | 0.3 | 9218 | 47 |
What is under-five mortality? The under-five mortality (U5M) rate represents the risk of a child dying before reaching five years of age . 1 It is expressed in terms of the number of children, out of 1,000 live births, dying before they turn five. The illnesses that cause these deaths are largely preventable, treatable, or both, and they are most common in low-resource settings.
What state has the highest mortality rates?US states such as Mississippi, Alabama, Arkansas, Georgia, Ohio, Indiana, West Virginia, Oklahoma and District of Columbia have the highest mortality rates of at least 7 for every 1,000 live births. The state of Mississippi has the highest infant mortality rate at 8.9 deaths for every 1,000 live births.
What country has the highest birth mortality rate?Many countries with high infant mortality rates also have high birth rates and fertility rates. Afghanistan has the highest infant mortality rate of 110.6. Much of Afghanistan is rural and recovering from years of conflict.
How many people died in the US last year?The health agency reported 2,712,630 deaths in the U.S. in 2015, 2,744,248 in 2016, 2,813,503 in 2017, and 2,839,205 in 2018. While the final numbers for 2019 have not been released, the CDC’s...