Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
urinary system in women | 1.16 | 0.2 | 127 | 44 | 23 |
urinary | 0.98 | 1 | 9690 | 10 | 7 |
system | 1.85 | 0.9 | 4641 | 64 | 6 |
in | 1.28 | 1 | 5822 | 94 | 2 |
women | 1.3 | 0.9 | 4219 | 95 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
urinary system in women | 1.17 | 0.1 | 5515 | 67 |
women's urinary system | 1.07 | 0.9 | 5729 | 1 |
urinary collection system for women | 0.22 | 0.9 | 9509 | 89 |
urinary system differences men and women | 0.74 | 1 | 8148 | 89 |
external urinary collection system for women | 0.45 | 0.2 | 4318 | 52 |
women's urinary system diagram | 1.91 | 0.5 | 5699 | 77 |
urinary incontinence system for women | 1.33 | 0.5 | 1681 | 20 |
pure wick urinary system for women | 1.42 | 0.1 | 4442 | 6 |
female urine collection system | 0.12 | 0.6 | 8838 | 10 |
external urinary collection device for women | 1.17 | 1 | 7479 | 16 |
female urinary collection device | 0.17 | 0.3 | 2850 | 1 |
urine collection for women | 1.79 | 0.4 | 1275 | 64 |
urine collection devices for women | 0.76 | 0.6 | 9225 | 36 |
urine collection device for women | 0.67 | 0.2 | 7268 | 65 |
female external urinary collection devices | 0.79 | 0.4 | 3752 | 16 |
Bladder infections (cystitis, a type of urinary tract infection [UTI]) are more common in females than males. Symptoms of a bladder infection in females include pain or a burning sensation when urinating, urinary urgency/frequency/leakage (incontinence), blood in the urine (hematuria), pelvic pain or discomfort, urine that's dark or cloudy, strong-smelling urine, feeling unwell (malaise ...
What does an uti feel like?The lining of the bladder and urethra become red and sore when you have a UTI, much like your throat when you have a cold. Irritation may cause discomfort in your lower abdomen, pelvis, and even lower back, as well as a need to urinate more often.