Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
uk dept of trade and industry | 0.63 | 0.3 | 1165 | 58 |
department of trade and industry uk | 0.26 | 0.2 | 9020 | 55 |
dept of trade uk | 1.63 | 0.6 | 6181 | 58 |
dept of trade and industry | 1.82 | 0.8 | 5966 | 30 |
dept of international trade uk | 1.22 | 0.6 | 556 | 45 |
uk trade and industry | 1.46 | 0.1 | 7819 | 49 |
uk department of trade | 0.92 | 0.3 | 401 | 97 |
uk department of international trade | 1.22 | 0.6 | 5570 | 62 |
department of trade and industry uk jobs | 1.13 | 0.9 | 9370 | 31 |
department of trade and industry meaning | 1.63 | 0.3 | 8515 | 5 |
department of trade and industry mandate | 1.06 | 0.7 | 911 | 62 |
department of trade and industry mission | 1.73 | 0.5 | 5402 | 87 |
department of trade and industry minister | 0.79 | 0.4 | 9269 | 73 |
department of trade and industry msme | 0.44 | 0.2 | 5697 | 94 |
department of trade and industry makati | 0.78 | 0.7 | 7004 | 100 |
department of trade and industry usa | 0.42 | 0.9 | 2058 | 19 |
uk department of trade and industry dti | 0.34 | 0.8 | 5265 | 18 |
department of trade & industry uk | 1.19 | 0.2 | 6513 | 76 |
Department of Trade and Industry was replaced by Department for Innovation, Universities and Skills and Department for Business, Enterprise and Regulatory Reform. DTI was replaced by BERR and DIUS in 2007.
What are the different divisions of the Department of trade?1968-1972: Board of Trade; General and Industrial Division and predecessors and Department of Trade and Industry: Industrial and Commercial Policy Division: Registered Files (GI Annual Series and G1 Annual Series) 1960-1981: Board of Trade and Successors: Posts and Telecommunications Division and predecessors: Registered Files (CLB Series)
What is the new Department for Business Energy and Industrial Strategy?In July 2016, Prime Minister Theresa May decided to merge the Department for Energy and Climate Change into this department with the responsibilities for post-19 education and skills being returned to the Department for Education resulting in the position being renamed to Secretary of State for Business, Energy and Industrial Strategy.
What is the Board of trade?The Board of Trade engages with the whole of the UK on the UK’s global trade and investment agenda. The board and its advisers take a collaborative approach, focused on promoting the UK regions as destinations to trade and do business with. The President of the Board of Trade is the Secretary of State for Department of International Trade.