Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
triple aaa roadside assistance request | 1.12 | 0.2 | 1412 | 40 | 38 |
triple | 1.35 | 0.9 | 2249 | 5 | 6 |
aaa | 0.3 | 0.3 | 77 | 6 | 3 |
roadside | 0.94 | 0.6 | 1134 | 74 | 8 |
assistance | 0.21 | 0.8 | 808 | 8 | 10 |
request | 0.6 | 0.7 | 5366 | 47 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
triple aaa roadside assistance request | 0.79 | 0.6 | 7638 | 3 |
triple aaa roadside assistance plans | 0.48 | 0.2 | 1550 | 60 |
triple aaa texas roadside assistance | 1.05 | 0.4 | 3439 | 54 |
what is triple aaa roadside assistance number | 1.56 | 0.2 | 2385 | 52 |
triple a roadside assistance request | 1.33 | 0.9 | 664 | 67 |
triple aaa insurance roadside assistance | 1.61 | 0.6 | 259 | 73 |
triple aaa roadside assistance prices | 0.87 | 0.2 | 2664 | 24 |
triple aaa roadside assistance cost | 1.27 | 0.9 | 8996 | 18 |
triple aaa membership roadside assistance | 0.21 | 0.8 | 8216 | 40 |
triple aaa road assistance | 1.91 | 0.2 | 94 | 84 |
Purchasing AAA 's or another carrier's roadside assistance can very easily pay for itself. For instance, if you lock yourself out of your vehicle, a locksmith will charge anywhere from $75 to $150 to get you back in your car. For one thing, AAA's Basic plan costs less than $75 a year.