Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
toothbrushes amazon | 1.66 | 0.6 | 4815 | 15 | 19 |
toothbrushes | 0.97 | 0.3 | 8884 | 38 | 12 |
amazon | 1.27 | 0.8 | 7402 | 87 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
toothbrushes amazon | 0.85 | 0.9 | 5508 | 69 |
toothbrushes amazon 2 | 1.8 | 0.5 | 9534 | 22 |
toothbrushes amazon uk | 1.76 | 1 | 4917 | 90 |
electric toothbrushes amazon | 0.63 | 0.7 | 9936 | 20 |
amazon oral b electric toothbrushes | 0.11 | 0.9 | 3036 | 55 |
bulk toothbrushes amazon | 0.24 | 0.5 | 3897 | 57 |
amazon sonic toothbrushes | 0.94 | 0.7 | 1629 | 42 |
amazon electric toothbrushes oral-b | 0.38 | 0.5 | 353 | 46 |
amazon prime toothbrushes | 1.93 | 1 | 8708 | 52 |
amazon electric toothbrush oral b 2000 | 1.89 | 0.5 | 161 | 32 |
foreo issa 2 toothbrush amazon | 0.36 | 0.2 | 3573 | 89 |
20000 bristles toothbrush amazon | 1.79 | 0.3 | 6690 | 78 |
oral b pro 2 2500 electric toothbrush amazon | 1.19 | 0.2 | 2607 | 57 |
What experts say: "The Oral-B Genius X is the number one recommended brush by dentists and superior in a number of ways," says Jonathan Levine, DMD, an oral health expert and cosmetic dentist in...