Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
tax deductions for business 2021 | 0.24 | 0.4 | 327 | 22 | 32 |
tax | 0.57 | 0.5 | 8172 | 81 | 3 |
deductions | 0.9 | 0.7 | 4067 | 4 | 10 |
for | 0.37 | 0.8 | 8699 | 34 | 3 |
business | 0.38 | 0.9 | 7845 | 70 | 8 |
2021 | 0.9 | 0.3 | 7066 | 87 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
tax deductions for business 2021 | 0.55 | 0.6 | 75 | 29 |
tax deductions for business 2020 | 1.93 | 0.3 | 3430 | 5 |
small business tax deductions 2021 | 1.2 | 1 | 5438 | 17 |
small business tax deductions checklist 2021 | 0.33 | 0.3 | 1592 | 80 |
home business tax deductions 2021 | 1.03 | 0.3 | 2244 | 3 |
small business tax deductions 2021 australia | 1.99 | 0.5 | 7762 | 24 |
2020 tax deductions for small business | 1.2 | 0.6 | 282 | 32 |
small business tax deductions checklist 2020 | 1.51 | 0.9 | 5136 | 95 |
2020 home business tax deductions | 0.95 | 0.7 | 1918 | 18 |
2020 business tax deductions allowed | 1.57 | 0.9 | 5647 | 90 |
There are many taxes that you can deduct when operating a business. For example, if your state taxes the gross income of your business, you can deduct that tax on your federal return. As an employer, you can also deduct your share of your workers' employment taxes.