Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
sonicare toothbrush heads g3 | 0.54 | 0.9 | 9495 | 28 | 28 |
sonicare | 0.27 | 1 | 7394 | 35 | 8 |
toothbrush | 0.7 | 0.4 | 3267 | 61 | 10 |
heads | 1.58 | 1 | 5946 | 98 | 5 |
g3 | 0.13 | 0.8 | 8409 | 9 | 2 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
sonicare toothbrush heads g3 | 1.65 | 0.7 | 62 | 39 |
sonicare toothbrush heads g2 | 1.01 | 0.7 | 1024 | 14 |
sonicare toothbrush heads c3 | 1.37 | 0.7 | 786 | 31 |
philips sonicare g3 toothbrush heads | 0.88 | 0.4 | 3536 | 21 |
sonicare toothbrush replacement heads g3 | 1.69 | 0.7 | 4539 | 66 |
sonicare toothbrush heads a3 | 1.06 | 0.7 | 3190 | 3 |
sonicare w3 toothbrush heads | 0.58 | 0.3 | 7066 | 35 |
heads for sonicare toothbrush | 1.36 | 0.5 | 9003 | 24 |
sonicare toothbrush heads amazon | 0.45 | 0.1 | 8980 | 8 |
buy sonicare toothbrush heads | 0.17 | 0.4 | 1028 | 51 |
sonicare toothbrush heads explained | 1.51 | 0.8 | 1516 | 73 |
sonicare g2 vs g3 brush heads | 1.49 | 0.2 | 6080 | 86 |
sonicare soft toothbrush heads | 0.35 | 0.3 | 8558 | 76 |
philips sonicare toothbrush heads g2 | 0.73 | 0.3 | 398 | 19 |
sonicare brush heads g2 | 0.6 | 0.5 | 3253 | 72 |
Do sonic toothbrushes really work? Because of their physical movement, they often seem to be pretty powerful, and some models do indeed work really well. Sonic Toothbrushes, on the other hand, mostly rely on a 24,000-40,000 vibrations per minute to produce a ultrasound and sonic waves that help clean the teeth of plaque.
Are Sonicare toothbrushes worth it?Sonicare has been a popular electric toothbrush brand for some time, yet because of the cost, many people wonder if they’re actually worth the expense. After personally reviewing Sonicare toothbrushes, I can definitely recommend any of their models—especially for people over the age of 40 with gum recession and spaces between their teeth.