Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
sonicare electric toothbrush models | 1.5 | 0.9 | 727 | 22 | 35 |
sonicare | 1.1 | 0.1 | 4947 | 79 | 8 |
electric | 1.69 | 0.4 | 342 | 42 | 8 |
toothbrush | 1.01 | 0.9 | 844 | 59 | 10 |
models | 1.9 | 0.2 | 3159 | 41 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
sonicare electric toothbrush models | 0.7 | 1 | 4439 | 55 |
sonicare electric toothbrush model 4700 | 0.29 | 0.6 | 1389 | 60 |
sonicare electric toothbrush model comparison | 0.7 | 0.5 | 9236 | 33 |
best sonicare electric toothbrush models | 1 | 0.2 | 227 | 44 |
philips sonicare 4700 electric toothbrush | 0.54 | 0.1 | 3471 | 55 |
sonicare toothbrush 4700 protective clean | 1.18 | 0.6 | 7895 | 92 |
sonicare 4700 protectiveclean toothbrush | 1.93 | 1 | 7560 | 60 |
philips sonicare 4700 power toothbrush | 1.43 | 0.7 | 5261 | 9 |
philips sonicare toothbrush 4700 | 1.69 | 0.7 | 9693 | 6 |
philips sonicare 4700 professional toothbrush | 0.74 | 0.6 | 8128 | 99 |
sonicare electric toothbrush 5100 | 1.04 | 0.2 | 8965 | 21 |
sonicare electric toothbrush amazon | 1.86 | 0.1 | 7996 | 86 |
sonicare electric toothbrush sale | 1.59 | 1 | 2272 | 4 |
sonicare electric toothbrush parts | 0.31 | 0.6 | 2205 | 23 |
sonicare toothbrush 700 series | 0.26 | 0.8 | 7125 | 42 |
sonicare electric toothbrush set | 0.98 | 0.8 | 6313 | 4 |
sonicare electric toothbrush price | 0.28 | 0.8 | 430 | 27 |
sonicare electric toothbrush 7400 | 1.9 | 0.1 | 771 | 77 |
sonicare electric toothbrush manual | 0.17 | 1 | 6464 | 55 |
philips sonicare 4700 brush heads | 0.97 | 0.2 | 4180 | 10 |
Hover over a toothbrush to find out which Sonicare model you use. If your brush has five cleaning modes, a slightly angled brush and an USB Charging case with Charging glass, then you have a Diamondclean. Philips Sonicare AirFloss uses compressed air to accelerate microdroplets of water (or mouth rinse) in-between teeth.
Are Sonicare toothbrushes worth it?Sonicare has been a popular electric toothbrush brand for some time, yet because of the cost, many people wonder if they’re actually worth the expense. After personally reviewing Sonicare toothbrushes, I can definitely recommend any of their models—especially for people over the age of 40 with gum recession and spaces between their teeth.