Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
social problems community and change | 0.13 | 0.7 | 414 | 35 |
social change and social problems | 1.22 | 0.6 | 9345 | 85 |
social problems in our community | 0.53 | 0.3 | 6912 | 80 |
social problems in the community | 0.91 | 0.2 | 7103 | 96 |
community and social change | 0.07 | 0.6 | 6747 | 59 |
issue for social change | 0.92 | 0.7 | 1187 | 11 |
social problems in communities | 0.93 | 0.1 | 213 | 82 |
social change in community | 0.35 | 0.4 | 2222 | 50 |
social issues in the community | 0.88 | 0.3 | 2498 | 84 |
social change as a social issue | 0.82 | 0.3 | 2344 | 26 |
social problem in community | 0.31 | 0.3 | 9200 | 4 |
common social problems in the community | 0.79 | 0.5 | 1846 | 99 |
social problem in your community | 0.78 | 0.9 | 3672 | 9 |
social change issues today | 1.99 | 0.6 | 1490 | 51 |
social issues in my community | 1.29 | 0.4 | 314 | 1 |
social problems that affect communities | 0.44 | 0.8 | 6782 | 12 |
social issues in communities | 1.97 | 1 | 6489 | 37 |
social change issues list | 1.67 | 0.5 | 8228 | 11 |
cause or issue for social change | 1.82 | 0.8 | 621 | 24 |
social issues affecting communities | 1.54 | 1 | 1548 | 19 |
social issue affecting communities | 1.17 | 0.7 | 505 | 4 |
Social issues are those which affect the human society as a whole. These issues are pertaining human behavior, including government policies, religious conflicts, gender inequalities, economic disparities, etc. List of Social Issues in Today’s Society. Alcoholism; Food and Drug Safety; Tax Reform; Church-State Separation; Global Warming; Birth Control; Abortion