Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
schools and social institutions | 1.44 | 0.9 | 6271 | 80 | 31 |
schools | 0.26 | 0.9 | 313 | 49 | 7 |
and | 0.87 | 0.1 | 6977 | 80 | 3 |
social | 0.91 | 1 | 1923 | 99 | 6 |
institutions | 1.14 | 0.8 | 1405 | 52 | 12 |
different types of social institution the variety of social actions carried on by them. Thus the social institutions can be: political, administrative, juridical, educational, medical, religious and others. It is more than obvious that all these types of institutions are structured systemically and hierarchically.