Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
regionals pokemon go | 0.53 | 0.1 | 7493 | 95 | 20 |
regionals | 0.05 | 0.1 | 951 | 83 | 9 |
pokemon | 0.43 | 0.1 | 1812 | 73 | 7 |
go | 0.77 | 0.7 | 140 | 36 | 2 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
regionals pokemon go | 1.67 | 0.9 | 2762 | 15 |
regionals pokemon go map | 0.11 | 0.7 | 5170 | 22 |
regional pokemon go 2023 | 1.26 | 0.1 | 4802 | 62 |
regional pokemon go 2022 | 0.29 | 0.1 | 3936 | 17 |
regional pokemon go list | 0.25 | 0.8 | 588 | 20 |
regional pokemon go map 2022 | 1.53 | 0.5 | 5522 | 4 |
regional pokemon go hawaii | 0.73 | 0.3 | 3141 | 12 |
regional pokemon go pokemon | 1.61 | 0.6 | 5631 | 51 |
regional pokemon go 2021 | 0.07 | 0.4 | 3379 | 33 |
regional pokemon go map 2019 | 0.19 | 0.3 | 7684 | 66 |
regional pokemon go coordinates | 1.66 | 0.4 | 7999 | 33 |
regionales pokemon go | 1.74 | 0.7 | 7416 | 42 |
pokemon go regionals list | 1.23 | 0.9 | 4287 | 40 |
pokemon go hawaii regionals | 0.61 | 0.3 | 3759 | 28 |
pokemon go regionals 2022 | 0.91 | 0.4 | 7780 | 98 |
all regional pokemon pokemon go | 0.43 | 0.3 | 5556 | 33 |
pokemon go all regionals | 0.99 | 0.5 | 2583 | 3 |
pokemon go regionals map 2022 | 0.88 | 0.7 | 3893 | 16 |
To catch them, you either have to travel to these places yourself or trade with someone who has visited them. Sometimes events remove the regional restriction and the exclusive Pokémon appear worldwide in raids or eggs, but this rarely happens. Currently, there are a total of 36 regional Pokémon in Pokémon GO – here are all their locations.
What are the benefits of catching regional exclusive Pokemon in Pokemon Go?Pokémon Go regional exclusives tie a handful of Pokémon to specific locations around the globe. Each new Generation has their own regionals - whether it's spawning only in that region, continent or hemisphere or having their forms spread out across the globe, encouraging players to travel and trade to catch 'em all.
How many regional exclusive Pokemon are there in Pokemon Go?In Pokémon GO, some Pokémon are exclusive to certain parts of the world and can’t be found anywhere else. These Pokémon are called Region Exclusive Pokémon and there are currently 38 confirmed region-exclusive Pokémon species. This page lists all region locked Pokémon with the locations where they can be found.
Where can I find regional Pokemon in Pokemon GO?Below is a list of where every regional exclusive Pokémon can be found, and the specific locations you'll find them in: Celesteela - Southern Hemisphere (in raids when available) Mr. Mime - Anywhere within the continent (apart from far north Scandinavia, though level with Iceland - which also has spawns - is fine)