Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
paypal stock down today | 1.97 | 1 | 1608 | 97 | 23 |
paypal | 1.52 | 0.7 | 9582 | 59 | 6 |
stock | 1.23 | 0.6 | 7726 | 60 | 5 |
down | 0.49 | 0.9 | 4142 | 35 | 4 |
today | 0.43 | 0.9 | 1483 | 34 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
paypal stock down today | 1.96 | 0.1 | 1875 | 10 |
why is paypal stock down today | 1.67 | 0.3 | 2206 | 3 |
why is paypal stock going down today | 1.33 | 1 | 6492 | 29 |
why did paypal stock go down today | 1.64 | 0.4 | 911 | 45 |
paypal stock why down | 1.88 | 0.9 | 5472 | 73 |
why is paypal stock going down | 0.75 | 1 | 8710 | 1 |
what happened to paypal stock today | 0.56 | 0.4 | 6338 | 60 |
paypal stock news today | 1.87 | 0.8 | 3936 | 46 |
why has paypal stock gone down | 0.7 | 0.7 | 7060 | 99 |
why is paypal stock down so much | 1.56 | 0.2 | 4189 | 71 |
why did paypal stock drop today | 1.83 | 0.4 | 2180 | 50 |
why did paypal stock fall today | 0.07 | 0.1 | 906 | 6 |
why is paypal stock price down | 0.45 | 0.8 | 9602 | 27 |
why does paypal stock keep going down | 0.77 | 0.9 | 9155 | 6 |
is paypal down today | 1.02 | 0.9 | 8767 | 24 |
paypal stock market today | 1.94 | 0.9 | 9694 | 93 |
news on paypal stock | 1.13 | 0.9 | 2777 | 86 |
latest news on paypal stock | 0.08 | 0.5 | 4278 | 52 |
what happened to paypal stock | 0.75 | 0.5 | 3127 | 37 |
what has happened to paypal stock | 0.27 | 0.9 | 9311 | 31 |
why has paypal stock dropped | 0.48 | 0.1 | 3253 | 14 |
why has paypal stock dropped so much | 0.51 | 0.5 | 3841 | 93 |
Shares of PayPal Holdings (PYPL 0.87%) were down 6% as of 1:19 p.m. ET on Monday after a backlash over a new policy update. For context, the S&P 500 index was also down more than 1% earlier this afternoon before rallying.
Is PayPal a good stock to buy now?According to analysts' consensus price target of $124.47, PayPal has a forecasted upside of 80.3% from its current price of $69.03. PayPal has been the subject of 13 research reports in the past 90 days, demonstrating strong analyst interest in this stock.
Why is PayPal's stock trading lower?PayPal Holdings Inc (NASDAQ:PYPL) is trading significantly lower Wednesday morning after the company announced worse-than-expected fourth-quarter earnings results. PayPal reported quarterly earnings of $1.11 per share, which came in below the $1.12 estimate.
How far is PayPal stock from the 52-week low?According to the current price, PayPal is 123.26% away from the 52-week low. What was the 52-week high for PayPal stock? The high in the last 52 weeks of PayPal stock was 176.20. According to the current price, PayPal is 46.44% away from the 52-week high. What are analysts forecasts for PayPal stock?