Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
nevada medicaid income qualify | 0.72 | 0.2 | 7335 | 43 | 30 |
nevada | 1.81 | 0.6 | 4748 | 61 | 6 |
medicaid | 1.34 | 0.9 | 327 | 85 | 8 |
income | 0.46 | 0.3 | 5046 | 67 | 6 |
qualify | 1.23 | 0.4 | 6791 | 31 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
nevada medicaid income qualify | 0.63 | 0.5 | 7518 | 23 |
nevada medicaid income qualifications | 0.03 | 1 | 9389 | 8 |
States consider both income and assets in the financial qualification process. In 2021, a single Medicaid applicant must have income less than $2,382 per month and may keep up to $2,000 in countable assets to qualify financially.
Does Nevada have Medicaid?Nevada Medicaid is health insurance that helps many people who can't afford medical care pay for some or all of their medical bills. This program is available only to certain low-income individuals and families in Nevada who fit into an eligibility group that is recognized by Federal and state law.