Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
my child has a heart murmur | 0.92 | 0.3 | 6453 | 35 |
what is a heart murmur in children | 1.69 | 0.5 | 6815 | 25 |
common heart murmur in children | 1.93 | 0.9 | 1826 | 58 |
heart murmur symptoms in children | 1.28 | 0.6 | 4003 | 22 |
innocent heart murmur in children | 0.54 | 0.6 | 7544 | 2 |
heart murmur children | 1.59 | 0.7 | 3697 | 100 |
causes of heart murmur in children | 1.8 | 0.8 | 3232 | 4 |
stills heart murmur children | 0.25 | 0.9 | 9353 | 15 |
systolic heart murmur in children | 1.96 | 0.9 | 5620 | 93 |
heart murmur in children common | 0.78 | 0.6 | 7359 | 39 |
heart murmur in children nhs | 1.72 | 0.8 | 5244 | 95 |
heart murmur in children treatment | 0.51 | 0.8 | 7808 | 67 |
heart murmur in children medication | 0.22 | 0.8 | 6978 | 99 |
heart murmur in children aafp | 1.44 | 0.6 | 8578 | 100 |
heart murmur in children and playing sports | 1.88 | 0.4 | 2730 | 60 |
heart murmur in children fatal | 0.82 | 0.1 | 5464 | 24 |
heart murmur in children with fever | 1.28 | 0.8 | 3034 | 5 |
Structural heart disease is more likely when the murmur is holosystolic, diastolic, grade 3 or higher, or associated with a systolic click; when it increases in intensity with standing; or when it has a harsh quality. Chest radiography and electrocardiography rarely assist in the diagnosis of heart murmurs in children.