Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
medical eligibility for birth control | 0.99 | 0.6 | 1463 | 69 | 37 |
medical | 0.75 | 0.8 | 5144 | 87 | 7 |
eligibility | 1.25 | 0.2 | 8177 | 1 | 11 |
for | 1.34 | 0.7 | 5546 | 50 | 3 |
birth | 0.58 | 0.9 | 9849 | 77 | 5 |
control | 1.41 | 0.3 | 8635 | 84 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
medical eligibility for birth control | 0.63 | 0.4 | 3960 | 95 |
medical eligibility criteria birth control | 0.96 | 0.3 | 1889 | 76 |
cdc birth control medical eligibility chart | 1.11 | 0.9 | 3427 | 74 |
medical eligibility cdc birth control | 0.35 | 0.1 | 2769 | 70 |
us medical eligibility criteria birth control | 0.35 | 0.2 | 1150 | 95 |
birth control cdc eligibility | 0.45 | 0.9 | 682 | 100 |
contraceptive medical eligibility criteria | 0.32 | 0.5 | 7085 | 21 |
medical eligibility criteria contraception | 0.69 | 0.8 | 9119 | 55 |
birth control eligibility chart | 0.93 | 0.8 | 7114 | 36 |
cdc birth control eligibility chart | 1.71 | 0.8 | 8487 | 6 |
us medical eligibility criteria contraception | 0.77 | 0.5 | 2696 | 47 |
who eligibility criteria for contraceptive | 1.96 | 0.9 | 3309 | 64 |
cdc contraceptive medical eligibility | 0.63 | 0.6 | 9565 | 85 |
cdc eligibility criteria contraception | 1.95 | 0.3 | 4246 | 71 |
who eligibility criteria for contraception | 0.02 | 0.2 | 2895 | 7 |
medical eligibility for contraception | 0.4 | 0.7 | 9826 | 82 |
medical eligibility for contraceptive use | 1.13 | 0.4 | 7733 | 26 |
You can also get Medi-Cal if you are: 65 or older Blind Disabled Under 21 Pregnant In a skilled nursing or intermediate care home On refugee status for a limited time, depending how long you have been in the United States A parent or caretaker relative of an age eligible child