Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
medicaid requirements in ca | 1.75 | 0.8 | 8501 | 21 | 27 |
medicaid | 1.72 | 0.1 | 2922 | 64 | 8 |
requirements | 0.66 | 0.9 | 458 | 9 | 12 |
in | 1.42 | 0.9 | 285 | 96 | 2 |
ca | 0.69 | 0.2 | 1533 | 68 | 2 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
medicaid requirements in california | 0.39 | 0.8 | 9928 | 21 |
medicaid requirements in ca | 0.13 | 0.7 | 5195 | 76 |
medicare requirements in ca | 1.85 | 0.5 | 4340 | 36 |
medicaid requirements in kansas | 0.03 | 0.5 | 3790 | 20 |
medicaid requirements in colorado | 0.47 | 0.6 | 9598 | 10 |
medicaid requirements in ct | 0.48 | 0.6 | 8367 | 83 |
medicaid requirements in va | 0.84 | 0.4 | 125 | 9 |
medicaid requirements in alabama | 0.03 | 0.2 | 1682 | 93 |
medicaid requirements in arizona | 1.43 | 0.7 | 6876 | 100 |
medicaid requirements in arkansas | 0.73 | 0.2 | 9925 | 59 |
california medicaid eligibility requirements | 0.22 | 0.8 | 8718 | 78 |
medicaid in north carolina requirements | 1.55 | 0.4 | 931 | 28 |
south carolina medicaid requirements | 1.75 | 1 | 1151 | 22 |
medicaid long term care requirements | 1.17 | 0.3 | 483 | 80 |
california medicaid application requirements | 0.54 | 0.1 | 9371 | 99 |
medicaid caregiver requirements california | 1.1 | 0.6 | 6929 | 60 |
The May 1 expansion includes all people 50 years of age or older who are eligible for Medi-Cal whose immigration status is unsatisfactory. It also includes people 50 or older currently enrolled in restricted-scope Medi-Cal.