Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
medicaid application nevada online | 1.51 | 0.1 | 3440 | 46 | 34 |
medicaid | 0.59 | 0.5 | 9290 | 50 | 8 |
application | 0.78 | 0.6 | 312 | 27 | 11 |
nevada | 0.26 | 0.6 | 1346 | 7 | 6 |
online | 1.33 | 0.9 | 3888 | 43 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
medicaid application nevada online | 0.24 | 0.6 | 1821 | 26 |
apply for medicaid nevada online application | 0.9 | 0.4 | 3168 | 80 |
In Nevada, households with annual incomes of up to 138% of the federal poverty level may qualify for Medicaid. This is $16,753 per year for an individual, or $34,638 per year for a family of four. For more information on Medicaid in Nevada and to see if you’re eligible, visit Access Nevada.