Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
matplotlib plot line legend | 1.35 | 0.8 | 5148 | 2 | 27 |
matplotlib | 0.93 | 0.8 | 6305 | 78 | 10 |
plot | 1.36 | 0.1 | 2721 | 30 | 4 |
line | 0.87 | 0.9 | 5329 | 88 | 4 |
legend | 1.8 | 0.2 | 67 | 81 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
matplotlib plot line legend | 1.27 | 0.2 | 9945 | 72 |
add legend to line plot matplotlib | 1.38 | 0.7 | 8094 | 18 |
python matplotlib plot line legend | 0.43 | 0.6 | 2810 | 93 |
ax.legend () plt.show () Matplotlib legend inside. Matplotlib legend on bottom. To place the legend on the bottom, change the legend () call to: ax.legend (loc='upper center', bbox_to_anchor= (0.5, -0.05), shadow=True, ncol=2) Take into account that we set the number of columns two ncol=2 and set a shadow.
How to remove the legend in Matplotlib?We can remove legend from figure in Matplotlib by using matplotlib.axes.Axes.get_legend ().remove () method. If we pass False as the argument to matplotlib.axes.Axes.get_legend ().set_visible () method, we can remove legend from figure in Matplotlib. This method actually sets the legend invisible but not delete the legend.