Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
maps google earth satellite images 2021 | 1.29 | 0.3 | 9302 | 34 |
maps google earth satellite images 2020 | 1.64 | 0.2 | 7077 | 30 |
maps google earth satellite images 2015 | 1.66 | 0.8 | 4161 | 82 |
maps google earth satellite images 2012 | 0.24 | 1 | 9055 | 48 |
maps google earth satellite images 2016 | 0.29 | 0.3 | 1828 | 75 |
maps google earth satellite images 2018 | 0.37 | 0.3 | 9603 | 37 |
maps google earth satellite images 2019 | 1.37 | 0.9 | 6216 | 1 |
maps google earth satellite images 2013 | 1.73 | 1 | 6811 | 29 |
maps google earth satellite images 2014 | 1.77 | 0.2 | 6260 | 84 |
maps google earth satellite images 2010 | 0.06 | 0.9 | 9910 | 84 |
maps google earth satellite images 2011 | 0.53 | 0.6 | 7853 | 34 |
maps google earth satellite images 2017 | 1.92 | 0.9 | 3283 | 1 |
The satellite data on Google Maps is typically between 1 to 3 years old. According to the Google Earth Blog, data updates usually happen about once a month, but they may not show real-time images. How do you tell when a Google Maps satellite image was taken? Go to maps.google.com and search for an address.
Is Google Earth a live view?Is Google Earth Live? Contrary to popular belief, Google Earth does not feature real-time visuals. Google Earth's images are updated frequently – collected from a number of providers and platforms in order to provide as recent a view as possible, but you can't view live Google Earth footage as it's taken.