Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
magee marsh wildlife area ohio | 1.07 | 0.4 | 3406 | 69 |
magee marsh wildlife area | 0.49 | 0.2 | 3168 | 86 |
magee marsh in ohio | 0.56 | 0.7 | 5625 | 43 |
magee marsh wildlife area map | 1.26 | 0.1 | 9019 | 30 |
magee marsh ohio map | 0.62 | 0.1 | 670 | 46 |
magee marsh ohio birding | 0.99 | 0.8 | 2371 | 22 |
magee marsh wildlife refuge | 1.93 | 0.5 | 2495 | 95 |
bwbo ohio magee marsh | 0.34 | 0.6 | 7281 | 95 |
magee marsh oak harbor ohio | 0.64 | 0.6 | 8618 | 55 |
magee marsh bird sightings | 0.73 | 0.4 | 8056 | 93 |
location of magee marsh | 0.63 | 0.9 | 4520 | 80 |
where is magee marsh | 1.08 | 0.7 | 1274 | 94 |
birds at magee marsh | 0.45 | 0.1 | 6436 | 70 |
birding at magee marsh | 1.4 | 0.4 | 428 | 80 |
magee marsh bird watching | 1.32 | 0.5 | 1327 | 21 |
magee marsh bird list | 1.3 | 0.4 | 8402 | 42 |
magee marsh bird trail | 0.45 | 0.1 | 3417 | 66 |
magee marsh migratory bird center | 0.01 | 0.8 | 2270 | 88 |
is magee marsh open | 1.65 | 0.6 | 6540 | 32 |
what county is magee marsh in | 0.63 | 0.3 | 2337 | 90 |
friends of magee marsh | 0.29 | 0.7 | 8301 | 14 |
maggie marsh wildlife refuge | 1.4 | 0.2 | 7796 | 44 |
magee marsh birding festival | 1.77 | 0.3 | 1922 | 62 |
magee marsh birding festival 2022 | 0.29 | 0.8 | 7187 | 39 |
The Magee Marsh Wildlife Area, purchased by the Ohio Division of Wildlife in August 1951, lies in some of Ohio’s finest remaining wetlands. The marsh complex has historically been inhabited by large numbers of waterfowl, waterbirds, shorebirds, and songbirds.
Can you hunt deer in Magee Marsh?HUNTING AND TRAPPING Waterfowl and deer hunting on Magee Marsh Wildlife Area are done on a controlled, hunt-by-permit basis. Youth waterfowl and deer hunts are also offered, by permit, during the special youth hunt weekends and the first Saturday of waterfowl season.
What birds migrate to Magee Marsh?Spring and fall migrations are spectacular at Magee Marsh, with more than 300 species of birds being recorded on the area. Bald eagles, peregrine falcons, osprey, and a large variety of hawks can be seen at Magee Marsh during the spring.
Is the Magee marsh boardwalk open or closed?Currently, the Magee Marsh Boardwalk is open and posted as one-way travel starting at the west entrance. However, due to the number of people who visit the boardwalk each spring and the current social distancing guidelines, the boardwalk will be closed from April 17 to May 31, 2021.