Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
low mortality rate definition | 1.36 | 0.9 | 3385 | 85 | 29 |
low | 0.62 | 0.7 | 5017 | 73 | 3 |
mortality | 1.28 | 0.2 | 8695 | 65 | 9 |
rate | 1.71 | 0.9 | 1284 | 27 | 4 |
definition | 1.9 | 0.5 | 9430 | 47 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
low mortality rate definition | 1.59 | 0.3 | 5925 | 98 |
lower mortality rate meaning | 1 | 1 | 8482 | 20 |
what does lower mortality rate mean | 1.81 | 0.7 | 825 | 23 |
reduced mortality rate meaning | 0.25 | 0.3 | 1880 | 48 |
what does lower mortality mean | 1.63 | 0.6 | 9512 | 15 |
the lowest mortality rate | 1.84 | 0.2 | 6233 | 90 |
mortality rate decrease meaning | 0.39 | 0.4 | 8844 | 59 |
is a low mortality rate good | 1.63 | 0.9 | 9794 | 82 |
what is a low infant mortality rate | 0.71 | 0.2 | 3657 | 99 |
low infant mortality meaning | 1.34 | 1 | 5504 | 24 |
high vs low mortality rate | 0.03 | 0.2 | 5022 | 2 |
lowest mortality rate age | 1.54 | 0.7 | 1858 | 80 |
lowest mortality rate disease | 0.65 | 0.4 | 6024 | 95 |
definition of mortality rates | 0.52 | 0.1 | 401 | 1 |
what is reduced mortality | 1.88 | 0.8 | 1121 | 50 |
lowest morbidity and mortality | 1.76 | 1 | 6624 | 18 |
What is under-five mortality? The under-five mortality (U5M) rate represents the risk of a child dying before reaching five years of age . 1 It is expressed in terms of the number of children, out of 1,000 live births, dying before they turn five. The illnesses that cause these deaths are largely preventable, treatable, or both, and they are most common in low-resource settings.
What state has the highest mortality rates?US states such as Mississippi, Alabama, Arkansas, Georgia, Ohio, Indiana, West Virginia, Oklahoma and District of Columbia have the highest mortality rates of at least 7 for every 1,000 live births. The state of Mississippi has the highest infant mortality rate at 8.9 deaths for every 1,000 live births.
What country has the highest birth mortality rate?Many countries with high infant mortality rates also have high birth rates and fertility rates. Afghanistan has the highest infant mortality rate of 110.6. Much of Afghanistan is rural and recovering from years of conflict.
How many people died in the US last year?The health agency reported 2,712,630 deaths in the U.S. in 2015, 2,744,248 in 2016, 2,813,503 in 2017, and 2,839,205 in 2018. While the final numbers for 2019 have not been released, the CDC’s...