Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
look up nursing home administrator license | 0.95 | 0.7 | 3293 | 67 | 42 |
look | 1.28 | 0.5 | 8012 | 64 | 4 |
up | 0.09 | 0.6 | 137 | 34 | 2 |
nursing | 1.6 | 0.2 | 8767 | 27 | 7 |
home | 1.75 | 0.2 | 2626 | 31 | 4 |
administrator | 0.3 | 1 | 3940 | 41 | 13 |
license | 1.76 | 0.1 | 7420 | 44 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
look up nursing home administrator license | 0.51 | 0.8 | 9737 | 100 |
verify nursing home administrator license | 0.98 | 0.6 | 7017 | 97 |
how to get nursing home administrator license | 0.77 | 0.4 | 3071 | 26 |
nursing home administrator look up | 1.87 | 0.9 | 8758 | 1 |
obtain nursing home administrator license | 1.05 | 0.3 | 8740 | 67 |
administrator nursing home license | 1.89 | 0.8 | 4211 | 36 |
licensed nursing home administrator license | 1.69 | 0.3 | 598 | 71 |
nursing home administrator license exam | 1.37 | 0.8 | 7281 | 59 |
nursing home admin license | 1.2 | 0.3 | 2442 | 74 |
nursing home administrator license lookup ca | 0.78 | 0.1 | 998 | 66 |
nursing home license lookup | 1.21 | 0.4 | 2266 | 9 |
nursing home administrator license lookup ny | 0.47 | 0.8 | 6798 | 27 |
nursing home administrator licensure | 1.22 | 0.5 | 4958 | 97 |
nursing home administrator licensing | 1.55 | 0.4 | 9689 | 16 |
nursing home administration license | 1.76 | 0.8 | 1313 | 47 |
hold a Bachelor's (or higher level) Degree from an accredited educational institution, including (or supplemented by) 15 credit hours of specific education; complete an Administrator-In-Training (AIT) Program (Internship) OR qualifying field experience; complete a course in nursing home administration;