Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
kpop groups debuted in 2021 | 1.22 | 0.6 | 3007 | 91 |
kpop groups debuted in 2022 | 1.83 | 0.5 | 4776 | 4 |
kpop groups debuted in 2012 | 0.44 | 0.3 | 3037 | 62 |
kpop groups debuted in 2018 | 1.57 | 0.5 | 6386 | 35 |
kpop groups debuted in 2020 | 1.33 | 0.9 | 930 | 20 |
kpop groups debuted in 2019 | 1.26 | 0.3 | 8234 | 8 |
kpop groups debuted in 2010 | 1.28 | 0.7 | 1028 | 37 |
kpop groups debuted in 2017 | 0.26 | 0.7 | 5057 | 14 |
kpop groups that debuted in 2021 | 1.27 | 0.3 | 6071 | 50 |
kpop groups who debuted in 2021 | 0.75 | 0.2 | 3584 | 87 |
kpop girl groups that debuted in 2021 | 1.92 | 0.4 | 7353 | 60 |
kpop boy groups that debuted in 2021 | 0.36 | 0.6 | 2956 | 22 |
At the difference of many prejudices, K-Pop has a lot of free content easy to access online. It is popular also because it does not ask for money. Of course, some fans spend money on albums, concert tickets, and goods but they are not mandatory to like K-Pop.
How many K-pop groups are there?There Are 370 K-Pop Groups , And If You Can Name 30, You're A True Fan. Every K-Pop group from the '90s to today. How many can you remember? You've got 7 minutes to type as many K-Pop group names ...