Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
killing moles and voles | 1.54 | 0.5 | 7275 | 86 | 23 |
killing | 0.94 | 0.4 | 8010 | 21 | 7 |
moles | 0.94 | 0.5 | 3969 | 2 | 5 |
and | 0.53 | 1 | 3695 | 94 | 3 |
voles | 0.62 | 0.7 | 7013 | 22 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
killing moles and voles | 1.15 | 1 | 716 | 22 |
killing moles voles | 0.72 | 0.1 | 7096 | 49 |
how to eradicate moles and voles | 1.67 | 0.8 | 9264 | 12 |
moles and voles killer | 1.41 | 0.8 | 4057 | 77 |
eliminating voles and moles | 0.05 | 0.3 | 5199 | 51 |
getting rid of voles and moles | 0.64 | 0.3 | 2489 | 14 |
how to deter moles and voles | 1.21 | 0.5 | 8690 | 74 |
how to get rid of moles voles | 0.26 | 0.8 | 5381 | 8 |
how to control voles and moles | 1.62 | 0.8 | 6897 | 40 |
how to treat for moles and voles | 1.3 | 0.7 | 1748 | 13 |
get rid of voles and moles | 1.7 | 0.6 | 1136 | 5 |
controlling moles and voles | 0.11 | 0.1 | 4612 | 9 |
moles and voles removal | 1.03 | 0.6 | 5900 | 32 |
how to repel moles and voles | 0.43 | 0.9 | 9468 | 90 |
what gets rid of moles and voles | 0.42 | 0.6 | 2133 | 85 |
eradicating moles and voles | 1.51 | 0.3 | 3767 | 46 |
mole and vole killer | 0.45 | 0.6 | 200 | 37 |
Though mothballs are known as vole repellent they are hardly effective against them. Rather mothballs are infused with toxic chemicals and can put humans and pets at risk. In fact, mothballs are illegal to use in gardens. So it’s better to rely on other safe methods to repel voles. Do mothballs get rid of voles?